Mathematics Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12060 - G. H. S. Thachangad | 8 | 35 | 84 | 127 |
Mathematics Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12014 - I. H. S. S. Ajanur | 16 | 11 | 91 | 118 | |||
12016 - G.V. H.S. S. Kuniya | 13 | 23 | 71 | 107 | |||
12009 - G. H. S. S. Periye | 14 | 46 | 46 | 106 | |||
12013 - G. H. S. S. Udma | 13 | 42 | 43 | 98 | |||
12011 - G. H. S. Pakkam | 13 | 19 | 51 | 7 | 90 | ||
12018 - M.P. S. G. V. H. S. S. Bellikoth | 9 | 21 | 57 | 87 | |||
12020 - G. H. S. S. Ravaneshwar | 38 | 20 | 58 | ||||
12237 - G. U. P. S. Karichery | 14 | 25 | 39 | ||||
12239 - G. U. P. S. Koottakani | 16 | 21 | 37 | ||||
12248 - G. U. P. S. Veleswaram | 15 | 19 | 34 | ||||
12007 - G. F. H. S. S. Bekal | 14 | 18 | 32 | ||||
12234 - G. F. U. P. S. Ajanur | 14 | 14 | 28 | ||||
12012 - Govt. H.S.S Kalliot | 5 | 3 | 17 | 25 | |||
12232 - Ambika A. L. P. S. Udma | 21 | 21 | |||||
12070 - GHS BARE | 21 | 21 | |||||
12236 - G. U. P. S. Bare | 10 | 11 | 21 | ||||
12201 - G. M. L. P. S. Ajanur | 18 | 18 | |||||
12244 - G. U. P. S. Pullur | 3 | 14 | 17 | ||||
12238 - G. U. P. S. Keekan | 3 | 13 | 16 | ||||
12062 - I. E. M. H. S. S. Pallikera | 3 | 6 | 6 | 15 | |||
12245 - G. U. P. S. Puthiyakandam | 6 | 9 | 15 | ||||
12235 - G. U. P. S. Ayambara | 3 | 11 | 14 | ||||
12246 - H. I. A. U. P. S. Chithari | 5 | 8 | 13 | ||||
12019 - UDAYANAGAR HIGH SCHOOL PULLUR | 12 | 12 | |||||
12224 - R. A. L. P. S. Movval | 11 | 11 | |||||
12210 - G. L. P. S. Madiyan | 10 | 10 | |||||
12233 - G. U. P. S. Agasarahole | 4 | 6 | 10 | ||||
12228 - Udma Padinhar E M L. P. School | 10 | 10 | |||||
12217 - G. L. P. S. Thiruvakoli | 10 | 10 | |||||
12240 - G. U. P. S. Kottikulam | 3 | 6 | 9 | ||||
12247 - S. M. A. U. P. S. Panayal | 3 | 6 | 9 | ||||
12213 - G. L. P. S. Mukkoot | 9 | 9 | |||||
12218 - G. L. P. S. Udma | 8 | 8 | |||||
12211 - G. L. P. S. Muchilot | 8 | 8 | |||||
12015 - J. H. S. S. Chithari | 7 | 7 | |||||
12243 - G. M. U. P. S. Pallikera | 6 | 6 | |||||
12205 - G. L. P. S. Chalingal | 6 | 6 | |||||
12225 - Crescent E M L. P. S. Ajanur | 6 | 6 | |||||
12208 - G. L. P. S. Chithari south | 6 | 6 | |||||
12221 - A. L. P. S. Bekal Islamia | 6 | 6 | |||||
12204 - G. F. L. P. S. Bekal | 6 | 6 | |||||
12241 - G. F. U. P. S. Kottikulam | 5 | 5 | |||||
12008 - G. H. S. S. Pallikera | 5 | 5 | |||||
12242 - G. F. U. P. S. Manikoth | 5 | 5 | |||||
12214 - G. L. P. S. Panayal | 4 | 4 | |||||
12207 - G. L. P. S. Chettukundu Kadappuram | 3 | 3 | |||||
12215 - G.W. L. P. S. Pallikera | 3 | 3 | |||||
12202 - G. L. P. S. Aramanganam | 3 | 3 | |||||
12206 - G. L. P. S. Cherkapara | 3 | 3 | |||||
12209 - G. L. P. S. Kallingal | 3 | 3 | |||||
12212 - G. L. P. S. Mudiyakkal | 1 | 1 |
No comments:
Post a Comment