Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1275 | GC101 | DEVIKA K S | 4 | G. H. S. Pakkam | A | 10 | |
1305 | GC123 | GITHU.B | 4 | G. F. U. P. S. Ajanur | A | 8 | |
1024 | GC125 | SAYANTH K | 4 | G. U. P. S. Karichery | A | 6 | |
1078 | GC124 | MUHAMMED SHUHAIL B K | 4 | G. U. P. S. Bare | A | 5 | |
1216 | GC105 | SIDHARTH | 4 | G. H. S. Thachangad | A | 5 | |
1001 | GC120 | MARIYAM BISHARATH M S | 4 | Udma Padinhar E M L. P. School | A | 5 | |
1124 | GC116 | SREENAND P | 4 | G. L. P. S. Thiruvakoli | A | 5 | |
1130 | GC111 | ASWANTH.P | 4 | G. L. P. S. Madiyan | A | 5 | |
1059 | GC130 | FATHIMATH RUMAISA P | 4 | H. I. A. U. P. S. Chithari | A | 5 | |
1105 | GC121 | HARIKRISHNAN B | 4 | Ambika A. L. P. S. Udma | A | 5 | |
1167 | GC102 | MUHAMMED FAVAZ. K. I | 4 | G.V. H.S. S. Kuniya | A | 5 | |
1004 | GC119 | ASHFAQ.PA | 4 | R. A. L. P. S. Movval | B | 3 | |
1213 | GC106 | MUHAMMEDSAHEER | 4 | G. M. L. P. S. Ajanur | B | 3 | |
1134 | GC103 | SOURAV K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1142 | GC117 | SHIVANI | 4 | G. L. P. S. Udma | B | 3 | |
1123 | GC131 | SREERAJ SASIDHARAN | 4 | S. M. A. U. P. S. Panayal | B | 3 | |
1099 | GC127 | SOURAV.P | 4 | G. U. P. S. Koottakani | B | 3 | |
1126 | GC108 | ABHINAV SASI.K | 3 | G. L. P. S. Chalingal | B | 3 | |
1314 | GC113 | SHAMMAS K H | 3 | G. L. P. S. Mukkoot | B | 3 | |
1108 | GC110 | RAHIMA C M | 4 | G. L. P. S. Chithari south | B | 3 | |
1093 | GC128 | ABHIJITH.M.V | 3 | G. U. P. S. Pullur | B | 3 | |
1156 | GC107 | SARAN R | 4 | G. F. L. P. S. Bekal | B | 3 | |
1243 | GC122 | RIFA RASHEED.B | 4 | G. U. P. S. Agasarahole | B | 3 | |
1031 | GC114 | SHARATH.B | 4 | G. L. P. S. Panayal | B | 3 | |
1297 | GC132 | VANDHANA.K | 4 | G. U. P. S. Veleswaram | B | 3 | |
1034 | GC112 | NANDANA.K.V | 4 | G. L. P. S. Muchilot | B | 3 | |
1210 | GC115 | KADHEEJATH SABANA | 4 | G.W. L. P. S. Pallikera | B | 3 | |
1086 | GC129 | ANUSREE P V | 4 | G. U. P. S. Puthiyakandam | B | 3 | |
1318 | GC126 | BHAGYALAKSHMI | 3 | G. U. P. S. Keekan | B | 3 | |
1015 | GC118 | ANJANA A | 3 | A. L. P. S. Bekal Islamia | B | 3 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1214 | SM105 | KARTHIK K | 4 | G. M. L. P. S. Ajanur | A | 10 | |
1106 | SM114 | ATHUL C K | 4 | Ambika A. L. P. S. Udma | A | 8 | |
1298 | SM118 | DRISHYA.M | 4 | G. U. P. S. Veleswaram | A | 6 | |
1241 | SM102 | ANIRUDH M | 4 | Govt. H.S.S Kalliot | A | 5 | |
1255 | SM113 | FATHIMATH HIBA | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
1135 | SM104 | ABHINAV K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1306 | SM115 | SHIBINDAS | 4 | G. F. U. P. S. Ajanur | B | 3 | |
1168 | SM103 | AYISHA SAHLA. K.S | 4 | G.V. H.S. S. Kuniya | B | 3 | |
1025 | SM116 | ANCHALKRISHNAN A | 4 | G. U. P. S. Karichery | B | 3 | |
1100 | SM117 | ABHINAV KUMAR.K | 3 | G. U. P. S. Koottakani | B | 3 | |
1005 | SM112 | AYISHATH AZEEMA.KA | 4 | R. A. L. P. S. Movval | B | 3 | |
1315 | SM110 | ASHFAQ P | 3 | G. L. P. S. Mukkoot | C | 1 | |
1334 | SM109 | ABHIRAM V | 4 | G. L. P. S. Mudiyakkal | C | 1 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1242 | PZ132 | MALAVIKA RAJU.M | 4 | G. U. P. S. Koottakani | A | 10 | |
1107 | PZ126 | MEGHA S | 4 | Ambika A. L. P. S. Udma | A | 8 | |
1299 | PZ136 | SWATHIKRISHNA.B | 4 | G. U. P. S. Veleswaram | A | 6 | |
1132 | PZ115 | PARVATHI.A | 4 | G. L. P. S. Madiyan | A | 5 | |
1215 | PZ106 | MUHAMMEDASLAH P | 4 | G. M. L. P. S. Ajanur | A | 5 | |
1316 | PZ117 | AMALJITH K | 3 | G. L. P. S. Mukkoot | A | 5 | |
1026 | PZ131 | SREYAS P | 4 | G. U. P. S. Karichery | A | 5 | |
1125 | PZ119 | ABAAN A S | 3 | G. L. P. S. Thiruvakoli | A | 5 | |
1169 | PZ102 | FATHIMA. B A | 4 | G.V. H.S. S. Kuniya | A | 5 | |
1143 | PZ120 | ANAMIKA K | 4 | G. L. P. S. Udma | A | 5 | |
1002 | PZ125 | SHAHALA NASREEN | 4 | Udma Padinhar E M L. P. School | A | 5 | |
1035 | PZ116 | ADARSH.C.V | 3 | G. L. P. S. Muchilot | A | 5 | |
1006 | PZ123 | ASIYATH UMAIRA.CM | 4 | R. A. L. P. S. Movval | A | 5 | |
1079 | PZ130 | SOHANA E | 4 | G. U. P. S. Bare | A | 5 | |
1247 | PZ129 | PRAJEENA P | 3 | G. U. P. S. Ayambara | B | 3 | |
1129 | PZ112 | MUHAMMED SABAD.KH | 4 | G. L. P. S. Chettukundu Kadappuram | B | 3 | |
1016 | PZ122 | MUHAMMED MUSHRIF BM | 4 | A. L. P. S. Bekal Islamia | B | 3 | |
1260 | PZ133 | SIVAJITH.K | 4 | G. U. P. S. Kottikulam | B | 3 | |
1087 | PZ135 | KADEEJATHIL FIDA | 4 | G. U. P. S. Puthiyakandam | B | 3 | |
1256 | PZ124 | MUHAMMED SINAN | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
1277 | PZ101 | ADITHYAN P K | 4 | G. H. S. Pakkam | B | 3 | |
1165 | PZ111 | SREERAG M | 3 | G. L. P. S. Cherkapara | B | 3 | |
1109 | PZ113 | ANAMIKA T K | 4 | G. L. P. S. Chithari south | B | 3 | |
1322 | PZ107 | ABHINAND A N | 4 | G. L. P. S. Aramanganam | B | 3 | |
1127 | PZ110 | NIVED KRISHNA.K.T | 4 | G. L. P. S. Chalingal | B | 3 | |
1137 | PZ128 | PRAJUL.P | 4 | G. F. U. P. S. Ajanur | B | 3 | |
1217 | PZ105 | MALAVIKA.P.T | 4 | G. H. S. Thachangad | B | 3 | |
1063 | PZ114 | DWANI K S | 4 | G. L. P. S. Kallingal | B | 3 | |
1158 | PZ109 | ARYA SREEJITH | 4 | G. F. L. P. S. Bekal | B | 3 | |
1136 | PZ103 | VAISHAKH U G | 3 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1244 | PZ127 | SALMANUL ASHIK.O.A | 4 | G. U. P. S. Agasarahole | C | 1 | |
1032 | PZ118 | VIMAL.P | 3 | G. L. P. S. Panayal | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1170 | MG101 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
1257 | MG108 | 0 | 0 | Crescent E M L. P. S. Ajanur | A | 0 | |
1036 | MG105 | 0 | 0 | G. L. P. S. Muchilot | A | 0 | |
1323 | MG102 | 0 | 0 | G. L. P. S. Aramanganam | B | 0 | |
1007 | MG107 | 0 | 0 | R. A. L. P. S. Movval | B | 0 | |
1003 | MG109 | 0 | 0 | Udma Padinhar E M L. P. School | C | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1218 | NC209 | APARNA.K | 7 | G. H. S. Thachangad | A | 10 | |
1294 | NC202 | ANAGHA VIJAYAN | 7 | G. H. S. S. Periye | A | 8 | |
1205 | NC207 | ADITHYAN P P | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
1081 | NC212 | PRAVEENA P | 7 | G. U. P. S. Bare | A | 5 | |
1027 | NC213 | ANAGHA P | 6 | G. U. P. S. Karichery | A | 5 | |
1101 | NC215 | GAYATHRI.M | 7 | G. U. P. S. Koottakani | A | 5 | |
1171 | NC206 | AYSHATH IRFANA | 7 | G.V. H.S. S. Kuniya | A | 5 | |
1065 | NC201 | SOUPARNIKA DINESH | 6 | G. F. H. S. S. Bekal | A | 5 | |
1291 | NC204 | NANDANA K | 6 | G. H. S. S. Udma | A | 5 | |
1308 | NC220 | SACHU.S.KUMAR | 7 | G. U. P. S. Veleswaram | A | 5 | |
1041 | NC205 | FATHIMATH HAFNA C H | 6 | I. H. S. S. Ajanur | B | 3 | |
1095 | NC217 | NANDANA.V.V | 7 | G. U. P. S. Pullur | B | 3 | |
1089 | NC218 | AJITH M | 6 | G. U. P. S. Puthiyakandam | B | 3 | |
1301 | NC203 | INDRAJITH.B.K | 7 | G. H. S. Pakkam | B | 3 | |
1060 | NC219 | ARAFA C M | 7 | H. I. A. U. P. S. Chithari | B | 3 | |
1250 | NC211 | SREEKUTTY P | 7 | G. U. P. S. Ayambara | B | 3 | |
1261 | NC216 | ABDUL RAHMAN.K.M | 7 | G. U. P. S. Kottikulam | B | 3 | |
1319 | NC214 | SOORAJ.K.SATHYAN | 5 | G. U. P. S. Keekan | B | 3 | |
1138 | NC210 | SAFREENA.P | 7 | G. F. U. P. S. Ajanur | B | 3 | |
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1028 | GC214 | AMISHA K.M | 7 | G. U. P. S. Karichery | A | 10 | |
1139 | GC211 | VARSHA.K | 7 | G. F. U. P. S. Ajanur | A | 8 | |
1212 | GC218 | ANIK KRISHNA K K | 7 | G. M. U. P. S. Pallikera | A | 6 | |
1219 | GC209 | AMAL.S | 6 | G. H. S. Thachangad | A | 5 | |
1172 | GC207 | AYSHA | 7 | G.V. H.S. S. Kuniya | A | 5 | |
1320 | GC215 | GAUTHAMI | 6 | G. U. P. S. Keekan | A | 5 | |
1042 | GC206 | FATHIMATH SHABNA M | 6 | I. H. S. S. Ajanur | A | 5 | |
1102 | GC216 | VIPIN MADHAV | 7 | G. U. P. S. Koottakani | A | 5 | |
1096 | GC219 | SREELAKSHMI.K | 7 | G. U. P. S. Pullur | A | 5 | |
1206 | GC208 | SREEREKHA P SASI | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1309 | GC222 | ANAMIKA.K | 7 | G. U. P. S. Veleswaram | A | 5 | |
1251 | GC212 | MITHUNRAJ K | 7 | G. U. P. S. Ayambara | A | 5 | |
1166 | GC217 | FATHIMATH NOUSHEERA | 5 | G. F. U. P. S. Manikoth | A | 5 | |
1061 | GC221 | FHAYIZA A K | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
1302 | GC203 | ATHULYA.S | 7 | G. H. S. Pakkam | A | 5 | |
1082 | GC213 | VAISHNAV N KAJANAYA | 5 | G. U. P. S. Bare | B | 3 | |
1292 | GC205 | NAYANA K K | 5 | G. H. S. S. Udma | B | 3 | |
1253 | GC210 | AYISHATH SAFWANA | 7 | G. U. P. S. Agasarahole | B | 3 | |
1245 | GC204 | JITHIN RAJ | 7 | Govt. H.S.S Kalliot | B | 3 | |
1090 | GC220 | SWETHA M | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
1066 | GC201 | AJISHA.M | 7 | G. F. H. S. S. Bekal | B | 3 | |
1295 | GC202 | KARTHIK BALAKRISHNAN | 6 | G. H. S. S. Periye | B | 3 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | SM206 | ABHIRAM VIJAYAN | 7 | G. H. S. Thachangad | A | 10 | |
1173 | SM204 | ANAS M | 7 | G.V. H.S. S. Kuniya | A | 8 | |
1133 | SM212 | SHARAN | 6 | S. M. A. U. P. S. Panayal | A | 6 | |
1207 | SM205 | SATHWIK CHANDRAN P | 6 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1029 | SM209 | PRAJULKRISHNA P.K | 7 | G. U. P. S. Karichery | A | 5 | |
1103 | SM210 | VISMAYA.A | 5 | G. U. P. S. Koottakani | A | 5 | |
1067 | SM201 | HARIKRISHNAN.K.V | 6 | G. F. H. S. S. Bekal | B | 3 | |
1313 | SM202 | NANDANA KRISHNAN | 7 | G. H. S. Pakkam | B | 3 | |
1097 | SM211 | SIDHARTH.T | 7 | G. U. P. S. Pullur | B | 3 | |
1310 | SM213 | ABHISHEK.P.K | 6 | G. U. P. S. Veleswaram | B | 3 | |
1043 | SM203 | SALMANUL FARIS A P | 7 | I. H. S. S. Ajanur | B | 3 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1221 | PZ209 | SWATHIKRISHNA. | 6 | G. H. S. Thachangad | A | 10 | |
1303 | PZ203 | RINESH.P | 7 | G. H. S. Pakkam | A | 8 | |
1311 | PZ222 | ASWATHI.P | 7 | G. U. P. S. Veleswaram | A | 6 | |
1104 | PZ217 | ADTHIYA CHANDRAN | 6 | G. U. P. S. Koottakani | A | 6 | |
1208 | PZ207 | ARUN P V | 6 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1321 | PZ216 | NANDANA.T | 7 | G. U. P. S. Keekan | A | 5 | |
1174 | PZ206 | LUBINA. T | 7 | G.V. H.S. S. Kuniya | A | 5 | |
1030 | PZ215 | ANJALBABU E | 7 | G. U. P. S. Karichery | A | 5 | |
1159 | PZ219 | SARATH U | 7 | G. F. U. P. S. Kottikulam | A | 5 | |
1044 | PZ205 | SREEMAYI B S | 6 | I. H. S. S. Ajanur | A | 5 | |
1293 | PZ204 | SREERAG P | 7 | G. H. S. S. Udma | A | 5 | |
1141 | PZ212 | SURYA.K | 5 | G. F. U. P. S. Ajanur | B | 3 | |
1296 | PZ202 | AMBAREESH. V | 7 | G. H. S. S. Periye | B | 3 | |
1252 | PZ213 | SANDYA K | 6 | G. U. P. S. Ayambara | B | 3 | |
1084 | PZ210 | MOHAMMED ZIYAD K U | 6 | I. E. M. H. S. S. Pallikera | B | 3 | |
1068 | PZ201 | NANDHAKISHORE.K.V | 7 | G. F. H. S. S. Bekal | B | 3 | |
1091 | PZ221 | ABHIJITH T | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
1254 | PZ211 | HAJARATH NUSAIBA | 7 | G. U. P. S. Agasarahole | B | 3 | |
1083 | PZ214 | SOURAV R | 7 | G. U. P. S. Bare | B | 3 | |
1098 | PZ220 | ABHINAV.P | 5 | G. U. P. S. Pullur | B | 3 | |
1262 | PZ218 | THABSHEER.N.P | 6 | G. U. P. S. Kottikulam | B | 3 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1170 | MG201 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
1088 | MG203 | 0 | 0 | G. U. P. S. Puthiyakandam | A | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1191 | NC304 | PRNAV N KAJANAYA | 10 | G. H. S. S. Udma | A | 10 | |
1222 | NC311 | MIDHUN K | 10 | G. H. S. Thachangad | A | 8 | |
1176 | NC307 | JISHNA. C K | 9 | G.V. H.S. S. Kuniya | A | 6 | |
1263 | NC303 | PRABEENA P | 10 | G. H. S. Pakkam | A | 5 | |
1144 | NC308 | AJUL KRISHNAN | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1335 | NC314 | MUFEEDA | 10 | I. H. S. S. Ajanur | A | 5 | |
1045 | NC310 | UTHIMA HARIDAS K | 10 | G. H. S. S. Ravaneshwar | A | 5 | |
1017 | NC313 | NAVYA M | 8 | GHS BARE | B | 3 | |
1236 | NC306 | FATHIMATH ASLAHA. C.M | 8 | J. H. S. S. Chithari | B | 3 | |
1189 | NC312 | NIDHA NOOR | 8 | I. E. M. H. S. S. Pallikera | B | 3 | |
1111 | NC302 | RAHUL.P | 9 | G. H. S. S. Periye | B | 3 | |
1069 | NC301 | SAINABATH SHAHAMA.K.A | 10 | G. F. H. S. S. Bekal | B | 3 | |
1085 | NC309 | RANJITHA. P | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1046 | GC312 | SARATHCHANDRAN K | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
1177 | GC309 | FATHIMA. P A | 9 | G.V. H.S. S. Kuniya | A | 8 | |
1223 | GC313 | GOKUL.M | 10 | G. H. S. Thachangad | A | 6 | |
1264 | GC304 | GREESHMA K A | 9 | G. H. S. Pakkam | A | 5 | |
1317 | GC302 | KRITHIK KRISHNA K K | 9 | G. H. S. S. Pallikera | A | 5 | |
1112 | GC303 | RAHUL.K | 9 | G. H. S. S. Periye | B | 3 | |
1070 | GC301 | FALIL.P.S | 10 | G. F. H. S. S. Bekal | B | 3 | |
1246 | GC305 | SREEHARI M | 9 | Govt. H.S.S Kalliot | B | 3 | |
1160 | GC311 | ADITHYAN . K | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
1237 | GC308 | FATHIMATH SHAHINA PARVEEN | 9 | J. H. S. S. Chithari | B | 3 | |
1018 | GC315 | VIPIN BK | 8 | GHS BARE | B | 3 | |
1190 | GC314 | FATHIMATH SHESHADI | 8 | I. E. M. H. S. S. Pallikera | B | 3 | |
1192 | GC306 | ANANJANA | 8 | G. H. S. S. Udma | B | 3 | |
1056 | GC307 | MEHRUNNISA T K | 10 | I. H. S. S. Ajanur | B | 3 | |
1145 | GC310 | HARIKRISHNAN A | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | OC302 | VISMAYA.C | 9 | G. H. S. S. Periye | A | 10 | |
1224 | OC310 | AMAYA GOPALAN | 10 | G. H. S. Thachangad | A | 8 | |
1265 | OC303 | APARNA R | 8 | G. H. S. Pakkam | A | 6 | |
1047 | OC309 | DEEPTHI M | 10 | G. H. S. S. Ravaneshwar | A | 5 | |
1019 | OC311 | SNEHA VN | 8 | GHS BARE | A | 5 | |
1248 | OC304 | SREEKALA M | 9 | Govt. H.S.S Kalliot | A | 5 | |
1178 | OC306 | SHAHANA | 10 | G.V. H.S. S. Kuniya | B | 3 | |
1146 | OC307 | MIDHUN V V | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1266 | SM303 | VAISHAKH A | 8 | G. H. S. Pakkam | A | 10 | |
1179 | SM306 | AHAMMED ABRAR.K V | 10 | G.V. H.S. S. Kuniya | A | 8 | |
1048 | SM308 | SHIPINKUMAR P S | 10 | G. H. S. S. Ravaneshwar | A | 6 | |
1225 | SM309 | MANEESH.K | 10 | G. H. S. Thachangad | B | 3 | |
1114 | SM302 | ABHIJITH.M | 9 | G. H. S. S. Periye | B | 3 | |
1147 | SM307 | ABHISHEK P V | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1194 | SM305 | SHIVAG V V | 10 | G. H. S. S. Udma | B | 3 | |
1258 | SM304 | MEGHANA A | 10 | Govt. H.S.S Kalliot | B | 3 | |
1020 | SM310 | SNEHA KA | 10 | GHS BARE | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1226 | WM308 | ARJUN.K | 10 | G. H. S. Thachangad | A | 10 | |
1195 | WM305 | JEESHNA NARAYANAN | 10 | G. H. S. S. Udma | A | 8 | |
1115 | WM302 | SRUTHI.K | 10 | G. H. S. S. Periye | A | 6 | |
1249 | WM304 | ARUN R | 10 | Govt. H.S.S Kalliot | B | 3 | |
1148 | WM307 | HARIPRASAD K V | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1073 | WM301 | MANEESH KUMAR.B | 10 | G. F. H. S. S. Bekal | B | 3 | |
1021 | WM309 | LENIN D SIBY | 8 | GHS BARE | B | 3 | |
1180 | WM306 | MAHSHOOK RAHMAN. P | 10 | G.V. H.S. S. Kuniya | B | 3 | |
1267 | WM303 | DRISHYA RAVEENDRAN | 8 | G. H. S. Pakkam | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1227 | PC308 | MANURAJ.M | 10 | G. H. S. Thachangad | A | 10 | |
1268 | PC302 | SIBINA V | 9 | G. H. S. Pakkam | A | 8 | |
1116 | PC301 | SREEHARI.BR | 9 | G. H. S. S. Periye | A | 6 | |
1181 | PC305 | FATHIMATH FAHIMA SHIBREEN. K |
10 | G.V. H.S. S. Kuniya | A | 5 | |
1196 | PC303 | VISHNU K | 10 | G. H. S. S. Udma | B | 3 | |
1149 | PC306 | ASHWIN M | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1057 | PC304 | RAHUL K | 10 | I. H. S. S. Ajanur | B | 3 | |
1022 | PC309 | SOJINA AS | 10 | GHS BARE | B | 3 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1150 | AC305 | SHREYAS CHANDRAN P | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
1228 | AC306 | MANJUSHA.K | 10 | G. H. S. Thachangad | A | 8 | |
1182 | AC304 | JASNA.K V | 9 | G.V. H.S. S. Kuniya | A | 6 | |
1269 | AC302 | VIPINDAS K | 10 | G. H. S. Pakkam | B | 3 | |
1117 | AC301 | RANJINI.S | 10 | G. H. S. S. Periye | B | 3 | |
1197 | AC303 | SARATH T | 10 | G. H. S. S. Udma | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1229 | PZ310 | KAVYA.P | 10 | G. H. S. Thachangad | A | 10 | |
1183 | PZ306 | MARIYAMMATH SHANIBA FARVEEN. D K |
9 | G.V. H.S. S. Kuniya | A | 8 | |
1050 | PZ309 | ARJUN M S | 10 | G. H. S. S. Ravaneshwar | A | 6 | |
1270 | PZ303 | SARAYANA C P | 9 | G. H. S. Pakkam | B | 3 | |
1198 | PZ304 | NIKHITHA T | 10 | G. H. S. S. Udma | B | 3 | |
1074 | PZ301 | SHYAM KUMAR.M.S | 10 | G. F. H. S. S. Bekal | B | 3 | |
1118 | PZ302 | ANIRUDH.V | 9 | G. H. S. S. Periye | B | 3 | |
1162 | PZ308 | AMRUTHA. P | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
1238 | PZ305 | MUHAMMED MUNEER. K | 9 | J. H. S. S. Chithari | C | 1 | |
1151 | PZ307 | ANUSREE K ASHOKAN | 10 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1152 | GM305 | VAISHAKH M | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
1230 | GM308 | ANJANA.C | 10 | G. H. S. Thachangad | A | 8 | |
1184 | GM304 | MUHAMMED JUNAID.S P | 9 | G.V. H.S. S. Kuniya | A | 6 | |
1023 | GM309 | NITHINRAJ K | 9 | GHS BARE | B | 3 | |
1163 | GM306 | JIBINVINOD P.V ANOOP. K | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
1119 | GM301 | NIMISHA.K | 10 | G. H. S. S. Periye | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1153 | SP307 | ANAGHA VIJAYAN | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
1185 | SP306 | THAFSEERA. K A | 9 | G.V. H.S. S. Kuniya | A | 8 | |
1200 | SP305 | VISHNU KUMAR K | 10 | G. H. S. S. Udma | A | 6 | |
1231 | SP309 | SREERANJINI | 9 | G. H. S. Thachangad | A | 5 | |
1120 | SP302 | VAISHNAVI.K | 10 | G. H. S. S. Periye | B | 3 | |
1052 | SP308 | KRISHNA PRIYA R K | 10 | G. H. S. S. Ravaneshwar | B | 3 | |
1075 | SP301 | SREENITH.P | 9 | G. F. H. S. S. Bekal | B | 3 | |
1259 | SP304 | DHANESH V | 10 | Govt. H.S.S Kalliot | B | 3 | |
1272 | SP303 | SREELAKSHMI K | 10 | G. H. S. Pakkam | B | 3 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1186 | GP305 | FATHIMA. K H | 10 | G.V. H.S. S. Kuniya | A | 10 | |
1232 | GP308 | AJAYKUMAR.P.V | 9 | G. H. S. Thachangad | A | 8 | |
1155 | GP306 | AKSHAYA A V | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
1273 | GP303 | SNEHA V V | 9 | G. H. S. Pakkam | A | 5 | |
1053 | GP307 | ATHIRA C | 10 | G. H. S. S. Ravaneshwar | B | 3 | |
1121 | GP302 | VISHNU.K | 10 | G. H. S. S. Periye | B | 3 | |
1076 | GP301 | MIDHUSHA.K.V | 10 | G. F. H. S. S. Bekal | B | 3 | |
1201 | GP304 | ASHWATHI CHANDRAN | 10 | G. H. S. S. Udma | B | 3 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | MG301 | 0 | 0 | G. H. S. S. Udma | A | 0 | |
1170 | MG303 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
1239 | MG302 | 0 | 0 | J. H. S. S. Chithari | B | 0 | |
1164 | MG304 | 0 | 0 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 0 | |
Mathematics Fair Category :HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1008 | NC401 | PRAVEENA K | 11 | G. H. S. S. Periye | A | 10 | |
1278 | NC404 | ASHWATHI C | 12 | I. H. S. S. Ajanur | A | 8 | |
1235 | NC402 | PRIYANKA.K | 12 | G. H. S. Pakkam | B | 4 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1234 | GC405 | SNEHA V | 12 | G. H. S. S. Ravaneshwar | A | 10 | |
1009 | GC401 | ANUSREE A | 11 | G. H. S. S. Periye | A | 8 | |
1307 | GC406 | MARIYAM NUSAIBA. S.K | 12 | I. E. M. H. S. S. Pallikera | A | 6 | |
1279 | GC404 | BIJU A K | 12 | I. H. S. S. Ajanur | B | 3 | |
1304 | GC402 | PRIYANKA.K | 12 | G. H. S. Pakkam | B | 3 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1280 | OC403 | MUBASHEERA M K | 12 | I. H. S. S. Ajanur | A | 10 | |
1010 | OC401 | NEETHI MARIA ANTONY | 11 | G. H. S. S. Periye | A | 8 | |
1326 | OC402 | AKSHATHA T G | 11 | G. H. S. S. Udma | B | 4 | |
173 - Still Model | |||||||
