| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1294 | LPCM101 | HAFSA. C I | 3 | G.V. H.S. S. Kuniya | A | 10 | |
| 1060 | LPCM103 | FATHIMATHRUBAYYA K A | 4 | G. M. L. P. S. Ajanur | A | 8 | |
| 1173 | LPCM108 | ABHIRAM.M | 4 | G. U. P. S. Koottakani | A | 6 | |
| 1112 | LPCM102 | JAGATH K | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
| 1298 | LPCM107 | MUHAMMED SHAHSAD KHALID | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
| 1076 | LPCM109 | DRUPATH VIJAY | 3 | G. U. P. S. Puthiyakandam | C | 1 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1175 | LPCH118 | PRARTHANA.M.V | 4 | G. U. P. S. Koottakani | A | 10 | |
| 1087 | LPCH112 | ANAGHA K A | 4 | G. L. P. S. Udma | A | 8 | |
| 1114 | LPCH103 | VEDA VIJAY | 3 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
| 1300 | LPCH114 | SAFA FATHIMA | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
| 1119 | LPCH107 | DEVAPRIYA.K.V | 4 | G. L. P. S. Madiyan | A | 5 | |
| 1062 | LPCH104 | MUHAMMED MUJTHABA | 3 | G. M. L. P. S. Ajanur | B | 3 | |
| 1296 | LPCH102 | VIJISHA. K | 4 | G.V. H.S. S. Kuniya | B | 3 | |
| 1091 | LPCH115 | RAHIL P V | 3 | Ambika A. L. P. S. Udma | B | 3 | |
| 1136 | LPCH109 | DILNASURESH | 4 | G. L. P. S. Mudiyakkal | B | 3 | |
| 1276 | LPCH117 | THRUSHNARAJ | 4 | G. U. P. S. Ayambara | B | 3 | |
| 1004 | LPCH110 | YADHUKRISHNA.P | 3 | G. L. P. S. Panayal | B | 3 | |
| 1132 | LPCH105 | ABHINA K P | 3 | G. F. L. P. S. Bekal | B | 3 | |
| 1083 | LPCH119 | DHANUSH MADHU.T.V | 4 | G. U. P. S. Pullur | B | 3 | |
| 1272 | LPCH116 | SUHAILA.M | 4 | G. U. P. S. Agasarahole | B | 3 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1089 | LPSM114 | ABHISHEK K | 4 | G. L. P. S. Udma | A | 10 | |
| 1302 | LPSM116 | P P AJMEL | 4 | Crescent E M L. P. S. Ajanur | A | 8 | |
| 1177 | LPSM125 | NIMISHA.A | 4 | G. U. P. S. Koottakani | A | 6 | |
| 1121 | LPSM111 | SREENANDANA.P | 4 | G. L. P. S. Madiyan | A | 5 | |
| 1116 | LPSM103 | JAYADEV P | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 1338 | LPSM101 | ABHINAV C | 3 | G. H. S. Pakkam | B | 3 | |
| 1110 | LPSM108 | ADARSH.CK | 3 | G. L. P. S. Chettukundu Kadappuram | B | 3 | |
| 1134 | LPSM106 | ROHITH | 3 | G. F. L. P. S. Bekal | B | 3 | |
| 1355 | LPSM112 | ZAINABATH LUBNA | 4 | G. L. P. S. Mukkoot | B | 3 | |
| 1052 | LPSM104 | SIVANI PAVITHRAN | 3 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1168 | LPSM127 | HASHIR.K | 4 | G. F. U. P. S. Manikoth | B | 3 | |
| 1304 | LPSM102 | MUSAMMIL. B M | 4 | G.V. H.S. S. Kuniya | B | 3 | |
| 1189 | LPSM113 | MALAVIKA | 4 | G.W. L. P. S. Pallikera | B | 3 | |
| 1278 | LPSM121 | GOPIKA P | 4 | G. U. P. S. Ayambara | C | 1 | |
| 1357 | LPSM124 | PREETHIKA.M | 4 | G. U. P. S. Keekan | C | 1 | |
| 1027 | LPSM117 | FATHIMAATH SAFA M S | 4 | Udma Padinhar E M L. P. School | C | 1 | |
| 1324 | LPSM126 | RAHMATH.K.E | 4 | G. U. P. S. Kottikulam | C | 1 | |
| 1093 | LPSM118 | SREYA V K | 4 | Ambika A. L. P. S. Udma | C | 1 | |
| 1086 | LPSM107 | NANDANA.K | 3 | G. L. P. S. Chalingal | C | 1 | |
| 1069 | LPSM122 | ABHISHEK | 4 | G. U. P. S. Bare | C | 1 | |
| 1078 | LPSM129 | KEERTHANA M | 3 | G. U. P. S. Puthiyakandam | C | 1 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1023 | UPWM107 | MUHAMMED RISAL K | 6 | G. U. P. S. Bare | A | 10 | |
| 1109 | UPWM108 | MEGHA.K | 7 | G. U. P. S. Keekan | A | 8 | |
| 1351 | UPWM101 | SHIKHA KRISHNAN | 5 | G. H. S. Pakkam | A | 6 | |
| 1284 | UPWM103 | UMMARUL THANSHEER ASHRAF | 7 | G.V. H.S. S. Kuniya | B | 3 | |
| 1180 | UPWM109 | MIDHUN MADUSOODANAN | 7 | G. U. P. S. Koottakani | B | 3 | |
| 1170 | UPWM110 | ANANYA.K | 7 | G. F. U. P. S. Manikoth | B | 3 | |
| 1124 | UPWM104 | VAISHAK S BABU | 6 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 1339 | UPWM112 | FATHIMATH AFEEFA M P | 7 | H. I. A. U. P. S. Chithari | C | 1 | |
| 1291 | UPWM106 | NANDANA P | 7 | G. U. P. S. Ayambara | C | 1 | |
| 1224 | UPWM105 | ABDUL RAHMAN | 6 | I. E. M. H. S. S. Pallikera | C | 1 | |
| 1344 | UPWM113 | ABHIRAM.N | 6 | G. U. P. S. Veleswaram | C | 1 | |
| 1033 | UPWM111 | ANURAG.M | 7 | G. U. P. S. Pullur | C | 1 | |
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1182 | UPSM109 | GOURINANDAN | 6 | G. U. P. S. Koottakani | A | 10 | |
| 1285 | UPSM104 | RABIYA | 7 | G.V. H.S. S. Kuniya | A | 8 | |
| 1035 | UPSM111 | HEMANTH.S | 7 | G. U. P. S. Pullur | A | 6 | |
| 1105 | UPSM101 | ARDHRA ASHOK | 6 | G. H. S. S. Periye | B | 3 | |
| 1126 | UPSM105 | VISHNU C | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 1080 | UPSM112 | FATHIMATH FAZILA | 7 | G. U. P. S. Puthiyakandam | B | 3 | |
| 1341 | UPSM113 | MARIYAM RAFEED | 6 | H. I. A. U. P. S. Chithari | C | 1 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1287 | UPRP101 | RAKHILA.K | 6 | G.V. H.S. S. Kuniya | A | 10 | |
| 1127 | UPRP102 | ANAGHA K V | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 6 | |
| 1072 | UPRP105 | GOPIKA RAVEENDRAN M | 6 | G. U. P. S. Bare | B | 4 | |
| 1281 | UPRP104 | KAMARUNNISSA | 7 | G. U. P. S. Agasarahole | B | 3 | |
| 1184 | UPRP106 | SANCHAYA.T.K | 7 | G. U. P. S. Koottakani | C | 1 | |
| 1015 | UPRP103 | ARCHITH E | 6 | G. H. S. Thachangad | C | 1 | |
| 1037 | UPRP107 | PRAJINA.K | 7 | G. U. P. S. Pullur | C | 1 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1074 | UPIE107 | ARJUN K V | 7 | G. U. P. S. Bare | A | 10 | |
| 1129 | UPIE104 | ATHIRA RAJ P | 6 | M.P. S. G. V. H. S. S. Bellikoth | B | 6 | |
| 1186 | UPIE109 | SREEKUTY | 7 | G. U. P. S. Koottakani | B | 4 | |
| 1144 | UPIE106 | ATHIRA.A.K | 6 | G. F. U. P. S. Ajanur | B | 4 | |
| 1138 | UPIE105 | VARSHA | 7 | G. H. S. Thachangad | C | 1 | |
| 1039 | UPIE111 | MEGHA.N | 7 | G. U. P. S. Pullur | C | 1 | |
| 1290 | UPIE103 | DEEPAK. K A | 5 | G.V. H.S. S. Kuniya | C | 1 | |
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1041 | UPQZ111 | NANDANA.M | 7 | G. U. P. S. Pullur | A | 10 | |
| 1374 | UPQZ112 | NIVEDITHA A | 6 | S. M. A. U. P. S. Panayal | A | 8 | |
| 1346 | UPQZ113 | ASWATHI.P | 7 | G. U. P. S. Veleswaram | 1 | ||
| 1107 | UPQZ101 | APARNA.KV | 7 | G. H. S. S. Periye | 0 | ||
| 1188 | UPQZ109 | ARUN CHNDRAN.P | 7 | G. U. P. S. Koottakani | 0 | ||
| 1333 | UPQZ103 | SREEKESH K | 7 | G. H. S. S. Udma | 0 | ||
| 1269 | UPQZ102 | ABHINAV BALAN | 7 | Govt. H.S.S Kalliot | 0 | ||
| 1057 | UPQZ108 | ANJALBABU E | 7 | G. U. P. S. Karichery | 0 | ||
| 1146 | UPQZ106 | VIGNESH.S | 6 | G. F. U. P. S. Ajanur | 0 | ||
| 1226 | UPQZ105 | BHAGAVATH SINGH | 7 | I. E. M. H. S. S. Pallikera | 0 | ||
| 1293 | UPQZ107 | ASHWINRAJ M | 5 | G. U. P. S. Ayambara | 0 | ||
| 1170 | UPQZ110 | ANANYA.K | 7 | G. F. U. P. S. Manikoth | 0 | ||
| 1209 | UPQZ104 | ANJANA V | 7 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1215 | HSWM107 | PRANAV.P | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 10 | |
| 1017 | HSWM110 | ASHWIN RAJ K | 9 | GHS BARE | A | 8 | |
| 1016 | HSWM106 | SHIBIN V S | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
| 1227 | HSWM103 | REVATHY BAIJU | 8 | I. H. S. S. Ajanur | A | 6 | |
| 1241 | HSWM102 | VISHNUDAS | 10 | G. H. S. S. Udma | B | 3 | |
| 1044 | HSWM108 | SANJAY CHANDRAN | 8 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1147 | HSWM109 | KRISHNAPRIYA V | 10 | G. H. S. Thachangad | C | 1 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1229 | HSSM104 | MUBASHIRA H | 10 | I. H. S. S. Ajanur | A | 10 | |
| 1317 | HSSM106 | SALMAN ALI | 9 | G.V. H.S. S. Kuniya | A | 8 | |
| 1099 | HSSM102 | PRAVEEN KUMAR.K | 10 | G. H. S. S. Periye | A | 6 | |
| 1149 | HSSM110 | SREERAJ K | 9 | G. H. S. Thachangad | B | 3 | |
| 1243 | HSSM103 | SABIRA BEEVI | 9 | G. H. S. S. Udma | B | 3 | |
| 1369 | HSSM101 | DEEKSHA S K | 10 | G. F. H. S. S. Bekal | B | 3 | |
| 1193 | HSSM107 | KALIDAS P | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 1046 | HSSM109 | SUBIN K | 10 | G. H. S. S. Ravaneshwar | C | 1 | |
| 1217 | HSSM108 | ABHIJITH.M.V | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
| 1019 | HSSM111 | ANAGHA VP | 10 | GHS BARE | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1048 | HSRP105 | ARYAMOL A | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1151 | HSRP106 | ASHITA E | 10 | G. H. S. Thachangad | A | 8 | |
| 1219 | HSRP104 | GEETHU.P | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 6 | |
| 1231 | HSRP102 | SRILAKSHMI T V | 9 | I. H. S. S. Ajanur | A | 5 | |
| 1195 | HSRP103 | GAYATHRI A K | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
| 1372 | HSRP101 | AKSHAY K | 10 | G. F. H. S. S. Bekal | B | 3 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1197 | HSIE105 | NAVIN M | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| 1233 | HSIE103 | ASWATHI K | 10 | I. H. S. S. Ajanur | A | 8 | |
| 1021 | HSIE109 | MANUNARAYANAN | 10 | GHS BARE | A | 6 | |
| 1050 | HSIE107 | BIJITH M V | 10 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1101 | HSIE101 | ASWIN.M | 9 | G. H. S. S. Periye | C | 1 | |
| 1153 | HSIE108 | ABHIJITH K | 9 | G. H. S. Thachangad | C | 1 | |
| 1319 | HSIE104 | FATHIMATH FARSANA.K M | 10 | G.V. H.S. S. Kuniya | C | 1 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1322 | Q107 | ARJUN M S | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1375 | Q101 | ROHAN KRISHNAN | 10 | G. F. H. S. S. Bekal | A | 8 | |
| 1155 | Q108 | MIDHUN K | 10 | G. H. S. Thachangad | 1 | ||
| 1263 | Q104 | FATHIMATH ASLAHA. C.M | 8 | J. H. S. S. Chithari | 1 | ||
| 1247 | Q103 | ANAMIKA K R | 8 | G. H. S. S. Udma | 1 | ||
| 1032 | Q106 | VISHNU PRASAD.P | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
| 1103 | Q102 | VISMAYA.C | 9 | G. H. S. S. Periye | 0 | ||
| 1164 | Q109 | USAIRA T A | 10 | I. E. M. H. S. S. Pallikera | 0 | ||
| 1199 | Q105 | FAHMIYA SALIM | 8 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1375 | TSE101 | ROHAN KRISHNAN | 10 | G. F. H. S. S. Bekal | A | 0 | |
| 1200 | TSE104 | ABHINAV K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 0 | |
| 1322 | TSE106 | ARJUN M S | 10 | G. H. S. S. Ravaneshwar | 0 | ||
| 1247 | TSE103 | ANAMIKA K R | 8 | G. H. S. S. Udma | 0 | ||
| 1103 | TSE102 | VISMAYA.C | 9 | G. H. S. S. Periye | 0 | ||
| 1222 | TSE105 | ANUSREE. A | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
| 1165 | TSE107 | ASIATHUL FARA | 10 | I. E. M. H. S. S. Pallikera | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1321 | HSMG103 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
| 1264 | HSMG102 | 0 | 0 | J. H. S. S. Chithari | A | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1201 | HSDR102 | KARTHIKNATH P | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| 1156 | HSDR104 | SREERANJINI | 9 | G. H. S. Thachangad | A | 8 | |
| 1251 | HSDR103 | KEERTHANA.K | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 6 | |
| 1235 | HSDR101 | AMEEN PREM | 9 | I. H. S. S. Ajanur | B | 3 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1306 | HSSWM104 | KRISHNAPRASAD E P | 12 | I. H. S. S. Ajanur | A | 10 | |
| 1054 | HSSWM105 | SHIVAPRASAD V V | 11 | G. H. S. S. Ravaneshwar | A | 8 | |
| 1006 | HSSWM101 | MANJIMA JANARDHANAN | 12 | G. H. S. S. Periye | A | 6 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1008 | HSSSM101 | ABHAY SAI | 12 | G. H. S. S. Periye | A | 10 | |
| 1353 | HSSSM106 | AFSAL. M.A | 11 | I. E. M. H. S. S. Pallikera | A | 8 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1363 | HSSRP103 | MAYOORI N K | 11 | G. H. S. S. Udma | A | 10 | |
| 1010 | HSSRP101 | AMRUTHA V | 12 | G. H. S. S. Periye | A | 8 | |
| 1349 | HSSRP102 | CHITHRA RAMAKRISHNAN YADHAV.P.V |
12 | G. H. S. Pakkam | B | 4 | |
| 1310 | HSSRP104 | HARISHANTH V | 11 | I. H. S. S. Ajanur | B | 3 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1012 | HSSIE101 | MITHUN RAJ N A | 12 | G. H. S. S. Periye | A | 10 | |
| 130 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1014 | HSSQZ101 | ANAND T | 12 | G. H. S. S. Periye | A | 10 | |
| 1314 | HSSQZ103 | GAYATHRI G | 11 | I. H. S. S. Ajanur | A | 8 | |
| 1367 | HSSQZ102 | ATHUL P V | 11 | G. H. S. S. Udma | 1 | ||
| 1179 | HSSQZ104 | RAISE JACOB | 11 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
Monday, 19 October 2015
Bekal Science mela2015_ Results ( Click Here)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment