| Work Experience Fair | ||
| School Point ( Category : LP) Overall Champion | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12238 G. U. P. S. Keekan | 2098 | 
| Work Experience Fair | ||
| School Point ( Category : LP) Runnersup | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12233 G. U. P. S. Agasarahole | 2094 | 
| 2 | 12205 G. L. P. S. Chalingal | 2005 | 
| 3 | 12219 A. L. P. S. Bekal | 2004 | 
| 4 | 12239 G. U. P. S. Koottakani | 1996 | 
| 5 | 12241 G. F. U. P. S. Kottikulam | 1586 | 
| 6 | 12214 G. L. P. S. Panayal | 1577 | 
| 7 | 12204 G. F. L. P. S. Bekal | 1436 | 
| 8 | 12016 G.V. H.S. S. Kuniya | 1434 | 
| 9 | 12213 G. L. P. S. Mukkoot | 1320 | 
| 10 | 12236 G. U. P. S. Bare | 1234 | 
| 11 | 12243 G. M. U. P. S. Pallikera | 1228 | 
| 12 | 12226 Noorul Huda E M L. P. S. Kottikulam | 1200 | 
| 13 | 12225 Crescent E M L. P. S. Ajanur | 1173 | 
| 14 | 12215 G.W. L. P. S. Pallikera | 1064 | 
| 15 | 12248 G. U. P. S. Veleswaram | 1057 | 
| 16 | 12211 G. L. P. S. Muchilot | 1036 | 
| 17 | 12212 G. L. P. S. Mudiyakkal | 1024 | 
| 18 | 12228 Udma Padinhar E M L. P. School | 1014 | 
| 19 | 12246 H. I. A. U. P. S. Chithari | 936 | 
| 20 | 12240 G. U. P. S. Kottikulam | 884 | 
| 21 | 12217 G. L. P. S. Thiruvakoli | 842 | 
| 22 | 12203 G. W. L. P. S. Bare | 827 | 
| 23 | 12244 G. U. P. S. Pullur | 746 | 
| 24 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 666 | 
| 25 | 12235 G. U. P. S. Ayambara | 664 | 
| 26 | 12237 G. U. P. S. Karichery | 663 | 
| 27 | 12224 R. A. L. P. S. Movval | 656 | 
| 28 | 12201 G. M. L. P. S. Ajanur | 652 | 
| 29 | 12216 G. L. P. S. Periye | 602 | 
| 30 | 12242 G. F. U. P. S. Manikoth | 548 | 
| 31 | 12232 Ambika A. L. P. S. Udma | 531 | 
| 32 | 12223 A. L. P. S. Udma Islamia | 518 | 
| 33 | 12206 G. L. P. S. Cherkapara | 461 | 
| 34 | 12221 A. L. P. S. Bekal Islamia | 414 | 
| 35 | 12247 S. M. A. U. P. S. Panayal | 362 | 
| 36 | 12222 A. L. P. S. Muttumthala | 335 | 
| 37 | 12220 A. L. P. S. Karipody | 305 | 
| 38 | 12234 G. F. U. P. S. Ajanur | 177 | 
| 39 | 12062 I. E. M. H. S. S. Pallikera | 125 | 
| 40 | 12245 G. U. P. S. Puthiyakandam | 103 | 
| 41 | 12060 G. H. S. Thachangad | 99 | 
| Work Experience Fair | ||
| School Point ( Category : UP) Overall Champion | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12238 G. U. P. S. Keekan | 2448 | 
| Work Experience Fair | ||
| School Point ( Category : UP) Runnersup | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12233 G. U. P. S. Agasarahole | 2203 | 
| 2 | 12239 G. U. P. S. Koottakani | 2151 | 
| 3 | 12009 G. H. S. S. Periye | 2124 | 
| 4 | 12241 G. F. U. P. S. Kottikulam | 1917 | 
| 5 | 12014 I. H. S. S. Ajanur | 1887 | 
| 6 | 12007 G. F. H. S. S. Bekal | 1865 | 
| 7 | 12235 G. U. P. S. Ayambara | 1751 | 
| 8 | 12016 G.V. H.S. S. Kuniya | 1697 | 
| 9 | 12243 G. M. U. P. S. Pallikera | 1679 | 
| 10 | 12246 H. I. A. U. P. S. Chithari | 1670 | 
| 11 | 12226 Noorul Huda E M L. P. S. Kottikulam | 1660 | 
| 12 | 12013 G. H. S. S. Udma | 1620 | 
| 13 | 12248 G. U. P. S. Veleswaram | 1537 | 
| 14 | 12245 G. U. P. S. Puthiyakandam | 1528 | 
| 15 | 12236 G. U. P. S. Bare | 1513 | 
| 16 | 12234 G. F. U. P. S. Ajanur | 1367 | 
| 17 | 12020 G. H. S. S. Ravaneshwar | 1354 | 
| 18 | 12060 G. H. S. Thachangad | 1232 | 
| 19 | 12240 G. U. P. S. Kottikulam | 1132 | 
| 20 | 12247 S. M. A. U. P. S. Panayal | 973 | 
| 21 | 12242 G. F. U. P. S. Manikoth | 937 | 
| 22 | 12244 G. U. P. S. Pullur | 934 | 
| 23 | 12237 G. U. P. S. Karichery | 915 | 
| 24 | 12062 I. E. M. H. S. S. Pallikera | 915 | 
| 25 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 717 | 
| 26 | 12012 Govt. H.S.S Kalliot | 621 | 
| 27 | 12011 G. H. S. Pakkam | 313 | 
| 28 | 12232 Ambika A. L. P. S. Udma | 235 | 
| Work Experience Fair | ||
| School Point ( Category : HS) Overall Champion | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12020 G. H. S. S. Ravaneshwar | 4216 | 
| Work Experience Fair | ||
| School Point ( Category : HS) Runnersup | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12014 I. H. S. S. Ajanur | 3995 | 
| 2 | 12007 G. F. H. S. S. Bekal | 3544 | 
| 3 | 12009 G. H. S. S. Periye | 3428 | 
| 4 | 12060 G. H. S. Thachangad | 3426 | 
| 5 | 12013 G. H. S. S. Udma | 3061 | 
| 6 | 12016 G.V. H.S. S. Kuniya | 1974 | 
| 7 | 12008 G. H. S. S. Pallikera | 1771 | 
| 8 | 12070 GHS BARE | 1706 | 
| 9 | 12011 G. H. S. Pakkam | 1697 | 
| 10 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 1648 | 
| 11 | 12226 Noorul Huda E M L. P. S. Kottikulam | 1517 | 
| 12 | 12019 UDAYANAGAR HIGH SCHOOL PULLUR | 1435 | 
| 13 | 12012 Govt. H.S.S Kalliot | 1073 | 
| 14 | 12062 I. E. M. H. S. S. Pallikera | 628 | 
| 15 | 12015 J. H. S. S. Chithari | 522 | 
| 16 | 12010 AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 439 | 
| Work Experience Fair | ||
| School Point ( Category : HSS/VHSS) Overall Champion | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12014 I. H. S. S. Ajanur | 4206 | 
| Work Experience Fair | ||
| School Point ( Category : HSS/VHSS) Runnersup | ||
| Sl.No. | School | Overall Mark | 
| 1 | 12020 G. H. S. S. Ravaneshwar | 3540 | 
| 2 | 12009 G. H. S. S. Periye | 2073 | 
| 3 | 12013 G. H. S. S. Udma | 2016 | 
| 4 | 12011 G. H. S. Pakkam | 1419 | 
| 5 | 12062 I. E. M. H. S. S. Pallikera | 1340 | 
| 6 | 12016 G.V. H.S. S. Kuniya | 1220 | 
| 7 | 12007 G. F. H. S. S. Bekal | 1152 | 
| 8 | 12008 G. H. S. S. Pallikera | 844 | 
| 9 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 357 | 
 
 
No comments:
Post a Comment