| Work Experience Fair (On the Spot) Category :LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1363 | L01A9 | RAHIL LATIF | 4 | A. L. P. S. Bekal | A | 224 | |
| 1641 | L01B8 | DEEPAK.K | 4 | G. U. P. S. Veleswaram | A | 218 | |
| 1633 | L01B5 | FATHIMATH SAFWANA | 4 | G. M. U. P. S. Pallikera | A | 211 | |
| 1777 | L01B1 | SAMEEKSHA | 4 | G. U. P. S. Agasarahole | B | 198 | |
| 1186 | L01B7 | JUMAIL ASEEB | 4 | H. I. A. U. P. S. Chithari | B | 192 | |
| 1065 | L01A6 | ARJUN.T | 3 | G. L. P. S. Muchilot | B | 192 | |
| 1161 | L01A2 | THANUSREE C K | 3 | G. W. L. P. S. Bare | B | 183 | |
| 1447 | L01B4 | SREENANDA K | 4 | G. F. U. P. S. Kottikulam | B | 183 | |
| 1436 | L01A4 | AKHIL CHANDREN C | 4 | G. L. P. S. Cherkapara | C | 174 | |
| 1112 | L01B6 | KARTHIK MANIKANDAN | 3 | G. U. P. S. Pullur | C | 165 | |
| 1249 | L01B2 | AMALKRISHNAN B | 4 | G. U. P. S. Ayambara | C | 153 | |
| 1378 | L01A3 | ATHIRA C | 3 | G. F. L. P. S. Bekal | C | 153 | |
| 1765 | L01A7 | ABDUL RAHMAN AFRID | 4 | G. L. P. S. Mukkoot | C | 152 | |
| 1355 | L01A8 | MOHAMMED BILAL P | 3 | G.W. L. P. S. Pallikera | 124 | ||
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1778 | L02A3 | AMITHA | 4 | G. U. P. S. Agasarahole | A | 230 | |
| 1018 | L02A1 | SANJITH.M | 4 | G. L. P. S. Panayal | A | 216 | |
| 1364 | L02A2 | ADHARSH P | 4 | A. L. P. S. Bekal | C | 175 | |
| 1253 | L02A4 | SOORAJ.C | 4 | G. U. P. S. Koottakani | C | 160 | |
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1634 | L03C5 | FATHIMATH JUMANA T H | 4 | G. M. U. P. S. Pallikera | A | 257 | |
| 1365 | L03B3 | VISHNUPRIYA P | 4 | A. L. P. S. Bekal | A | 240 | |
| 1598 | L03B7 | IRFAN K C | 4 | Crescent E M L. P. S. Ajanur | B | 203 | |
| 1125 | L03A3 | ATHIRA K | 4 | G. M. L. P. S. Ajanur | B | 199 | |
| 1113 | L03C6 | ATHULYA.K | 4 | G. U. P. S. Pullur | B | 191 | |
| 1162 | L03A4 | SOORYA S | 3 | G. W. L. P. S. Bare | B | 191 | |
| 1303 | L03C8 | DEVANANDA.K | 4 | S. M. A. U. P. S. Panayal | B | 183 | |
| 1766 | L03A9 | SANGEETHA O | 4 | G. L. P. S. Mukkoot | B | 183 | |
| 1103 | L03B2 | ANUJA C | 4 | G. L. P. S. Periye | B | 183 | |
| 1694 | L03B4 | MUNAVVIRA BASHEER | 4 | A. L. P. S. Muttumthala | B | 181 | |
| 1250 | L03C2 | DEVIKA B | 4 | G. U. P. S. Ayambara | B | 181 | |
| 1187 | L03C7 | RAFIYA BEEGUM MA | 4 | H. I. A. U. P. S. Chithari | C | 178 | |
| 1306 | L03A2 | ANJANA R | 3 | M.P. S. G. V. H. S. S. Bellikoth | C | 178 | |
| 1865 | L03B8 | Fathimath Aloofa Sherin | 4 | Noorul Huda E M L. P. S. Kottikulam | C | 177 | |
| 1046 | L03C4 | SREYA K | 3 | G. U. P. S. Karichery | C | 177 | |
| 1377 | L03C1 | FATHIMATH ARSHANA | 4 | G. F. U. P. S. Ajanur | C | 177 | |
| 1106 | L03B6 | RAMSNA.ND | 4 | R. A. L. P. S. Movval | C | 172 | |
| 1642 | L03C9 | DEVIKA.P.V | 4 | G. U. P. S. Veleswaram | C | 170 | |
| 1379 | L03A5 | MANEESHA M | 4 | G. F. L. P. S. Bekal | C | 166 | |
| 1066 | L03A8 | GAYANA.K | 4 | G. L. P. S. Muchilot | C | 164 | |
| 1606 | L03A1 | KHANITHA | 4 | G.V. H.S. S. Kuniya | C | 163 | |
| 1003 | L03B9 | ALFIYA B | 4 | Udma Padinhar E M L. P. School | C | 160 | |
| 1038 | L03B5 | FATHIMATH ASHANA K M | 4 | A. L. P. S. Udma Islamia | C | 158 | |
| 1318 | L03A6 | FATHIMATH ISMATH.C.M | 4 | G. L. P. S. Chalingal | C | 151 | |
| 1055 | L03B1 | THANUSHA.K | 4 | G. L. P. S. Panayal | 143 | ||
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1448 | L04A6 | KEERTHI C | 4 | G. F. U. P. S. Kottikulam | A | 225 | |
| 1366 | L04A3 | PAVANRAJ B | 4 | A. L. P. S. Bekal | A | 218 | |
| 1273 | L04A5 | KHADEEJATH ASHMIDA PARVEEN |
4 | G. U. P. S. Kottikulam | A | 210 | |
| 1356 | L04A2 | SHAHANA SHERIN | 3 | G.W. L. P. S. Pallikera | B | 195 | |
| 1607 | L04A1 | RAMIS ABDUL RAHMAN ASHRAF | 4 | G.V. H.S. S. Kuniya | C | 165 | |
| 1866 | L04A4 | Abdu Rahman.B | 4 | Noorul Huda E M L. P. S. Kottikulam | C | 165 | |
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1779 | L05A5 | SUMITH | 4 | G. U. P. S. Agasarahole | A | 276 | |
| 1417 | L05A6 | SHIVAPRASAD N G | 4 | G. U. P. S. Bare | A | 266 | |
| 1319 | L05A2 | ABHINAV.T | 4 | G. L. P. S. Chalingal | A | 253 | |
| 1894 | L05A8 | SHAMSUDHEEN K S | 4 | G. U. P. S. Keekan | A | 241 | |
| 1608 | L05A1 | MUNAWIR. K A | 4 | G.V. H.S. S. Kuniya | A | 220 | |
| 1867 | L05A4 | Nafith | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 206 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1809 | L06A6 | ARYA.K | 4 | G. U. P. S. Keekan | A | 280 | |
| 1320 | L06A2 | BIJINA.K | 4 | G. L. P. S. Chalingal | A | 269 | |
| 1450 | L06A7 | SREERAJ S | 4 | G. F. U. P. S. Kottikulam | A | 259 | |
| 1367 | L06A3 | RANI | 3 | A. L. P. S. Bekal | A | 249 | |
| 1251 | L06A5 | ADWAITH P | 3 | G. U. P. S. Ayambara | B | 199 | |
| 1008 | L06A4 | NILOFAR NISA NA | 4 | A. L. P. S. Bekal Islamia | B | 194 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1451 | L07A1 | SOORAJ M | 4 | G. F. U. P. S. Kottikulam | A | 244 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1502 | L08A5 | NAVYA.U.S | 4 | G. L. P. S. Muchilot | A | 250 | |
| 1368 | L08A9 | NIVEDYA A | 4 | A. L. P. S. Bekal | A | 235 | |
| 1339 | L08A8 | ASWATHI K | 3 | G. L. P. S. Thiruvakoli | A | 229 | |
| 1009 | L08B1 | NIBRAS NISA NA | 4 | A. L. P. S. Bekal Islamia | A | 220 | |
| 1039 | L08B2 | AYSHATH MUBASSHIRAH B M | 4 | A. L. P. S. Udma Islamia | B | 195 | |
| 1163 | L08A1 | NANDANA M B | 3 | G. W. L. P. S. Bare | B | 184 | |
| 1381 | L08A2 | MANASA M | 4 | G. F. L. P. S. Bekal | B | 183 | |
| 1321 | L08A3 | ANAGHA.K | 4 | G. L. P. S. Chalingal | B | 180 | |
| 1402 | L08A7 | PRIYARANJAN T S | 3 | G.W. L. P. S. Pallikera | C | 168 | |
| 1635 | L08B9 | KADEEJATHUL IRZANAZ M | 4 | G. M. U. P. S. Pallikera | C | 165 | |
| 1599 | L08B3 | DEVIKA | 4 | Crescent E M L. P. S. Ajanur | C | 157 | |
| 1437 | L08A4 | FATHIMATH SAHALA M | 3 | G. L. P. S. Cherkapara | C | 155 | |
| 1019 | L08A6 | VAISHNAVI.K | 4 | G. L. P. S. Panayal | C | 155 | |
| 1631 | L08B5 | SIVANANDANA.K.V | 4 | Ambika A. L. P. S. Udma | C | 155 | |
| 1581 | L08B7 | AYSHATH SHAMNA | 4 | G. U. P. S. Kottikulam | C | 152 | |
| 1011 | L08B4 | ASAMA SHIREEN | 3 | Udma Padinhar E M L. P. School | 130 | ||
| 1403 | L08B8 | ATHULYA RAJ | 4 | G. F. U. P. S. Manikoth | 125 | ||
| 1188 | L08C1 | FATHIMATH SAFRIN SHAIFANA B T |
4 | H. I. A. U. P. S. Chithari | 95 | ||
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1418 | L09C1 | DIYA K | 4 | G. U. P. S. Bare | A | 225 | |
| 1114 | L09C6 | AJAY.A | 4 | G. U. P. S. Pullur | A | 210 | |
| 1632 | L09B9 | ARUNDHATHI.U.K | 4 | Ambika A. L. P. S. Udma | B | 186 | |
| 1040 | L09B6 | FARHAN FAWAS. A.S | 4 | A. L. P. S. Udma Islamia | C | 165 | |
| 1067 | L09A7 | NIVEDYA ANIL | 3 | G. L. P. S. Muchilot | C | 150 | |
| 1126 | L09A3 | FALAH MARIYAM | 3 | G. M. L. P. S. Ajanur | 132 | ||
| 1164 | L09A4 | SIVIN S B | 3 | G. W. L. P. S. Bare | 119 | ||
| 1600 | L09B7 | KADHEEJATH FARIZA C H | 4 | Crescent E M L. P. S. Ajanur | 108 | ||
| 1582 | L09C4 | FATHIMATH ASNU SHASHA | 4 | G. U. P. S. Kottikulam | 107 | ||
| 1609 | L09A1 | FATHIMA MIDHA | 4 | G.V. H.S. S. Kuniya | 103 | ||
| 1374 | L09A2 | KEERTHANA | 4 | G. H. S. Thachangad | 99 | ||
| 1441 | L09A8 | SREELAKSHMI | 4 | G. L. P. S. Mudiyakkal | 98 | ||
| 1636 | L09C5 | HAMID MUHRIS BIN HUSSAIN | 4 | G. M. U. P. S. Pallikera | 96 | ||
| 1322 | L09A6 | JITHESH GOPI. | 4 | G. L. P. S. Chalingal | 96 | ||
| 1254 | L09C3 | VAISHNAV.K | 4 | G. U. P. S. Koottakani | 96 | ||
| 1047 | L09C2 | ABHITHGOPAL P | 4 | G. U. P. S. Karichery | 95 | ||
| 1382 | L09A5 | MITHUN M | 4 | G. F. L. P. S. Bekal | 93 | ||
| 1369 | L09B5 | MOHITH K B | 4 | A. L. P. S. Bekal | 93 | ||
| 1004 | L09B8 | MOIDEEN SHUHAIB | 4 | Udma Padinhar E M L. P. School | 84 | ||
| 1020 | L09A9 | ABHIRAM.V | 4 | G. L. P. S. Panayal | 84 | ||
| 1122 | L09B2 | SAYOOJ SREEDHAR | 4 | G. L. P. S. Periye | 83 | ||
| 1357 | L09B1 | SIVANYA R | 3 | G.W. L. P. S. Pallikera | 78 | ||
| 1349 | L09B3 | ABHIRAM S | 3 | G. L. P. S. Thiruvakoli | 69 | ||
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1350 | L10B1 | RISHAB C K | 4 | G. L. P. S. Thiruvakoli | A | 237 | |
| 1442 | L10A5 | PARVANA K | 3 | G. L. P. S. Mudiyakkal | A | 217 | |
| 1370 | L10B2 | SHYAM PRASAD | 4 | A. L. P. S. Bekal | B | 195 | |
| 1358 | L10A8 | ABUTHAHIR P K | 4 | G.W. L. P. S. Pallikera | C | 167 | |
| 1767 | L10A6 | JUFNA O | 3 | G. L. P. S. Mukkoot | C | 163 | |
| 1111 | L10A9 | SAYANA SREEDHAR | 4 | G. L. P. S. Periye | C | 161 | |
| 1255 | L10C4 | ARJUN.N.C | 4 | G. U. P. S. Koottakani | C | 155 | |
| 1695 | L10B3 | HABEEBATH ARVA K | 4 | A. L. P. S. Muttumthala | C | 154 | |
| 1057 | L10B8 | ABDUL HIFAZ | 4 | Udma Padinhar E M L. P. School | 147 | ||
| 1107 | L10B5 | MUHAMMED ARSHAD.M | 4 | R. A. L. P. S. Movval | 147 | ||
| 1383 | L10A3 | VISHNU V | 3 | G. F. L. P. S. Bekal | 145 | ||
| 1868 | L10B7 | Hadiya Ibrahim | 4 | Noorul Huda E M L. P. S. Kottikulam | 144 | ||
| 1610 | L10A1 | AHASANA.A M | 4 | G.V. H.S. S. Kuniya | 143 | ||
| 1780 | L10C1 | KAVITHKUMAR | 4 | G. U. P. S. Agasarahole | 138 | ||
| 1252 | L10C2 | SUMITHNATH V | 4 | G. U. P. S. Ayambara | 131 | ||
| 1419 | L10C3 | MALAVIKA V | 4 | G. U. P. S. Bare | 129 | ||
| 1307 | L10A2 | UMMARUL FAROOK B A | 4 | M.P. S. G. V. H. S. S. Bellikoth | 128 | ||
| 1016 | L10A7 | DARSHAN.B | 4 | G. L. P. S. Panayal | 125 | ||
| 1601 | L10B6 | FATHIMA K | 4 | Crescent E M L. P. S. Ajanur | 122 | ||
| 1189 | L10C7 | FATHIMATH FAHMIDA HASEEN | 4 | H. I. A. U. P. S. Chithari | 121 | ||
| 1637 | L10C5 | HISANA THASNI | 4 | G. M. U. P. S. Pallikera | 121 | ||
| 1495 | L10C6 | ADARSH P V | 4 | G. U. P. S. Puthiyakandam | 103 | ||
| 1643 | L10C8 | DEVANANDHA.P | 4 | G. U. P. S. Veleswaram | 90 | ||
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1811 | L11A4 | NIKHIL.K | 3 | G. U. P. S. Keekan | A | 270 | |
| 1256 | L11A5 | AVINASH.T | 4 | G. U. P. S. Koottakani | A | 256 | |
| 1452 | L11A7 | SHIJINDAS | 4 | G. F. U. P. S. Kottikulam | A | 240 | |
| 1274 | L11A6 | UMAIR.U | 3 | G. U. P. S. Kottikulam | C | 173 | |
| 1443 | L11A1 | SHRAVANA SURESH | 4 | G. L. P. S. Mudiyakkal | C | 164 | |
| 1644 | L11A8 | SHIVAJITH.V | 4 | G. U. P. S. Veleswaram | C | 150 | |
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1781 | L12A8 | KARTHIK.T.M | 3 | G. U. P. S. Agasarahole | A | 247 | |
| 1257 | L12B1 | NAVEEN.M.N | 4 | G. U. P. S. Koottakani | A | 236 | |
| 1021 | L12A5 | SHARATH.B | 4 | G. L. P. S. Panayal | A | 225 | |
| 1768 | L12A4 | MUBASHIR K | 4 | G. L. P. S. Mukkoot | B | 190 | |
| 1645 | L12B4 | SREERAJ.V | 4 | G. U. P. S. Veleswaram | B | 188 | |
| 1869 | L12A7 | Mohammed Ziya Raihan | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 185 | |
| 1115 | L12B2 | KRISHNAJITH.A | 4 | G. U. P. S. Pullur | B | 180 | |
| 1127 | L12A2 | ATHUL P | 3 | G. M. L. P. S. Ajanur | B | 180 | |
| 1304 | L12B3 | SHIVADHA.K | 4 | S. M. A. U. P. S. Panayal | B | 179 | |
| 1048 | L12A9 | PRANAV.P.MOHAN | 3 | G. U. P. S. Karichery | C | 177 | |
| 1105 | L12A6 | ADHIDEV N | 3 | G. L. P. S. Periye | C | 175 | |
| 1308 | L12A1 | ABHINAV DAMODARAN | 4 | M.P. S. G. V. H. S. S. Bellikoth | C | 174 | |
| 1384 | L12A3 | JINESH B | 4 | G. F. L. P. S. Bekal | C | 168 | |
| 228 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1068 | L13A1 | ARJUN.K.V | 4 | G. L. P. S. Muchilot | A | 280 | |
| 1258 | L13A6 | VISHNU.V | 4 | G. U. P. S. Koottakani | A | 265 | |
| 1404 | L13A8 | MUHAMMED ABIR ARSHAN | 4 | G. F. U. P. S. Manikoth | A | 225 | |
| 1580 | L13A5 | AARYAN.S | 4 | Ambika A. L. P. S. Udma | B | 190 | |
| 1444 | L13A2 | GOPIKA | 3 | G. L. P. S. Mudiyakkal | B | 190 | |
| 1453 | L13A7 | SHIMJITH G | 4 | G. F. U. P. S. Kottikulam | B | 185 | |
| 1360 | L13A3 | AKSHAY | 3 | G.W. L. P. S. Pallikera | B | 185 | |
| 229 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1017 | L14B1 | ANUPRIYA B | 4 | G. L. P. S. Panayal | A | 225 | |
| 1812 | L14C3 | PRASAMSHA.K.P | 4 | G. U. P. S. Keekan | A | 210 | |
| 1259 | L14C4 | SOORYANANDA.M.K | 3 | G. U. P. S. Koottakani | B | 195 | |
| 1769 | L14A9 | FATHIMA M | 3 | G. L. P. S. Mukkoot | B | 195 | |
| 1482 | L14C2 | SRADHA K S | 4 | G. U. P. S. Bare | B | 180 | |
| 1371 | L14B4 | PUNITH | 4 | A. L. P. S. Bekal | C | 165 | |
| 1445 | L14A8 | JISHNU V | 4 | G. L. P. S. Mudiyakkal | C | 165 | |
| 1602 | L14B7 | AYSHATH NUHA C H | 4 | Crescent E M L. P. S. Ajanur | C | 153 | |
| 1361 | L14B2 | AYSHATH JASREENA | 4 | G.W. L. P. S. Pallikera | 147 | ||
| 1128 | L14A4 | DEVAPRASAD | 3 | G. M. L. P. S. Ajanur | 141 | ||
| 1870 | L14B8 | Vishnu.M | 4 | Noorul Huda E M L. P. S. Kottikulam | 140 | ||
| 1012 | L14B9 | FATHIMAATH SAFA M S | 4 | Udma Padinhar E M L. P. School | 135 | ||
| 1611 | L14A1 | JAMEELATH HIBA.M | 3 | G.V. H.S. S. Kuniya | 132 | ||
| 1439 | L14A5 | RASMEENA K | 4 | G. L. P. S. Cherkapara | 132 | ||
| 1108 | L14B6 | FATHIMATH FIDA.P.M | 4 | R. A. L. P. S. Movval | 128 | ||
| 1305 | L14B3 | RANJANARAGHU T | 4 | G. L. P. S. Thiruvakoli | 127 | ||
| 1828 | L14B5 | FATHIMA MOIDEEN | 3 | A. L. P. S. Karipody | 125 | ||
| 1488 | L14A3 | MUHAMMED RIFAYI | 4 | I. E. M. H. S. S. Pallikera | 125 | ||
| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1813 | L15A9 | SHRAVAN.R | 3 | G. U. P. S. Keekan | A | 265 | |
| 1454 | L15B1 | VISHNU S | 4 | G. F. U. P. S. Kottikulam | A | 250 | |
| 1646 | L15B3 | GOUTHAM.V | 4 | G. U. P. S. Veleswaram | A | 241 | |
| 1420 | L15A8 | MUFEED | 4 | G. U. P. S. Bare | A | 237 | |
| 1782 | L15A7 | MOHAMMED YASIR | 3 | G. U. P. S. Agasarahole | A | 227 | |
| 1190 | L15B2 | FAZEENA | 4 | H. I. A. U. P. S. Chithari | B | 185 | |
| 1770 | L15A6 | ABHIJITH O | 4 | G. L. P. S. Mukkoot | B | 185 | |
| 1612 | L15A1 | FATHIMATH HARAFIYA. P A | 3 | G.V. H.S. S. Kuniya | C | 165 | |
| 1165 | L15A2 | NAMITHA S NAIR | 3 | G. W. L. P. S. Bare | C | 150 | |
| 1385 | L15A3 | ABHI R | 4 | G. F. L. P. S. Bekal | 145 | ||
| 1325 | L15A4 | ADITHYAN SREEDHARAN | 4 | G. L. P. S. Chalingal | 130 | ||
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1814 | L16A5 | VISHNUMAYA.C | 4 | G. U. P. S. Keekan | A | 226 | |
| 1049 | L16A4 | PUNNYA K | 4 | G. U. P. S. Karichery | A | 214 | |
| 1022 | L16A1 | AKASH.B | 4 | G. L. P. S. Panayal | B | 188 | |
| 1783 | L16A3 | FATHIMATH ZIYANA | 4 | G. U. P. S. Agasarahole | C | 175 | |
| 1260 | L16A6 | SREYA.T | 4 | G. U. P. S. Koottakani | C | 155 | |
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1815 | L17A4 | MUHAMMED SAAD | 3 | G. U. P. S. Keekan | A | 233 | |
| 1639 | L17A5 | MUHAMMED MUSTHAK | 4 | G. M. U. P. S. Pallikera | A | 223 | |
| 1386 | L17A2 | MAHESH S | 4 | G. F. L. P. S. Bekal | B | 203 | |
| 1784 | L17A3 | SWATHI.B | 4 | G. U. P. S. Agasarahole | B | 201 | |
| 1613 | L17A1 | AHAMMED NAZIM.K A | 3 | G.V. H.S. S. Kuniya | C | 160 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1326 | L18A2 | SANJANA SOORAJ | 4 | G. L. P. S. Chalingal | A | 235 | |
| 1023 | L18A4 | RASMITHA.D | 3 | G. L. P. S. Panayal | A | 216 | |
| 1109 | L18A6 | SRIJINA | 4 | R. A. L. P. S. Movval | A | 209 | |
| 1406 | L18B2 | SNEHA.K | 4 | G. F. U. P. S. Manikoth | B | 198 | |
| 1603 | L18A7 | MOHAMMED SAHAD P P | 4 | Crescent E M L. P. S. Ajanur | B | 195 | |
| 1005 | L18A9 | FATHIMA K E | 4 | Udma Padinhar E M L. P. School | B | 190 | |
| 1446 | L18A3 | NAHLALATHEEF | 4 | G. L. P. S. Mudiyakkal | B | 190 | |
| 1827 | L18B1 | ABDUL SINAN.M.H | 4 | G. U. P. S. Keekan | B | 188 | |
| 1614 | L18A1 | ABDUL BASHITH.K | 4 | G.V. H.S. S. Kuniya | B | 183 | |
| 1871 | L18A8 | Farah Abdul Naser | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 183 | |
| 1351 | L18A5 | ADITHYAN D | 4 | G. L. P. S. Thiruvakoli | B | 180 | |
| 1640 | L18B3 | MUHAMMED RASHAD | 4 | G. M. U. P. S. Pallikera | C | 155 | |
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1604 | L19A3 | MOHAMMED AFRAD | 4 | Crescent E M L. P. S. Ajanur | A | 235 | |
| 1421 | L19A5 | PRARDHANA A | 4 | G. U. P. S. Bare | B | 197 | |
| 1310 | L19A1 | ABHINANDA E K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 186 | |
| 1387 | L19A2 | MIDHUNA P | 4 | G. F. L. P. S. Bekal | B | 180 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1785 | L21A3 | ANUSHA.M | 4 | G. U. P. S. Agasarahole | A | 220 | |
| 1372 | L21A1 | ASREETHA T | 4 | A. L. P. S. Bekal | A | 210 | |
| 1816 | L21A4 | ANKITHA.K | 3 | G. U. P. S. Keekan | B | 185 | |
| 1013 | L21A2 | FATHIMA P A | 4 | Udma Padinhar E M L. P. School | C | 168 | |
| 1192 | L21A5 | SHAKEEBA | 4 | H. I. A. U. P. S. Chithari | C | 165 | |
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1771 | L22A2 | MOHAMMED SABEEL | 4 | G. L. P. S. Mukkoot | A | 252 | |
| 1275 | L22A5 | MUHAMMED SINAN | 4 | G. U. P. S. Kottikulam | A | 242 | |
| 1338 | L22A1 | ABHIJITH.V.K | 4 | G. L. P. S. Chalingal | A | 224 | |
| 1786 | L22A4 | ROHITH CHOUHAN | 4 | G. U. P. S. Agasarahole | B | 182 | |
| 238 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1323 | L23A1 | LAKSHMI PRIYA.C | 2 | G. L. P. S. Chalingal | A | 242 | |
| 1261 | L23A2 | DURGA PRASAD.O | 4 | G. U. P. S. Koottakani | A | 226 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1324 | L24A1 | RAMJITH.E.R | 3 | G. L. P. S. Chalingal | A | 225 | |
| 1829 | L24A2 | VAIDEH.V | 4 | A. L. P. S. Karipody | B | 180 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1262 | L25A1 | MANU NARAYANAN.T | 4 | G. U. P. S. Koottakani | A | 252 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1291 | U01A2 | ANANDAKRISHNAN.E | 7 | G. H. S. S. Periye | A | 237 | |
| 1797 | U01A6 | KIRAN.K | 7 | G. U. P. S. Agasarahole | A | 227 | |
| 1653 | U01B1 | SIVARAJ K | 6 | G. M. U. P. S. Pallikera | A | 221 | |
| 1686 | U01B5 | HRISHIKESH.K.T | 7 | G. U. P. S. Veleswaram | A | 221 | |
| 1455 | U01A9 | SARANYA S | 6 | G. F. U. P. S. Kottikulam | A | 213 | |
| 1195 | U01B4 | ABDUL ABTHAR | 7 | H. I. A. U. P. S. Chithari | A | 212 | |
| 1196 | U01A1 | GAUTHAM.V | 5 | G. F. H. S. S. Bekal | A | 210 | |
| 1134 | U01A3 | JISHNU K | 5 | I. H. S. S. Ajanur | B | 193 | |
| 1116 | U01B2 | DEVADATHAN.K | 6 | G. U. P. S. Pullur | B | 193 | |
| 1207 | U01B3 | DEVAPRIYA K V | 5 | G. U. P. S. Puthiyakandam | B | 187 | |
| 1242 | U01A8 | ADITHYAN V | 5 | G. U. P. S. Ayambara | C | 168 | |
| 1388 | U01A7 | VISHNU.K | 6 | G. F. U. P. S. Ajanur | 91 | ||
| 251 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1798 | U02A2 | RAHUL CHOUHAN | 6 | G. U. P. S. Agasarahole | A | 223 | |
| 1243 | U02A3 | SANOJKUMAR V S | 7 | G. U. P. S. Ayambara | B | 208 | |
| 1263 | U02A4 | ABHIJITH.P.A | 7 | G. U. P. S. Koottakani | B | 180 | |
| 1340 | U02A5 | SUTHEESH.N | 7 | S. M. A. U. P. S. Panayal | C | 160 | |
| 252 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1654 | U03B6 | FATHIMATH SUNAYYA T H | 6 | G. M. U. P. S. Pallikera | A | 241 | |
| 1292 | U03A2 | GOPIKA.T | 7 | G. H. S. S. Periye | A | 226 | |
| 1050 | U03B5 | SNEHA K | 7 | G. U. P. S. Karichery | A | 215 | |
| 1197 | U03A1 | NANDANA.N.S | 7 | G. F. H. S. S. Bekal | A | 214 | |
| 1117 | U03B7 | KEERTHANA.P | 7 | G. U. P. S. Pullur | A | 211 | |
| 1135 | U03A4 | MARIYAM HAFNA | 6 | I. H. S. S. Ajanur | B | 208 | |
| 1561 | U03A3 | DILNA N V | 6 | Govt. H.S.S Kalliot | B | 205 | |
| 1687 | U03C2 | NANDHANA.V | 7 | G. U. P. S. Veleswaram | B | 201 | |
| 1070 | U03A7 | DILSHA K | 7 | G. H. S. S. Ravaneshwar | B | 197 | |
| 1427 | U03B4 | KHADEEJA S | 5 | G. U. P. S. Bare | B | 196 | |
| 1407 | U03B9 | FATHIMATH AFREEDA K T | 6 | H. I. A. U. P. S. Chithari | B | 195 | |
| 1557 | U03B3 | GAYATHRI A K | 6 | G. U. P. S. Ayambara | B | 190 | |
| 1489 | U03A9 | NASIRA NASREEN | 7 | I. E. M. H. S. S. Pallikera | B | 185 | |
| 1623 | U03A5 | SHAKKIRA. | 7 | G.V. H.S. S. Kuniya | B | 183 | |
| 1313 | U03A6 | VARSHA M V | 6 | M.P. S. G. V. H. S. S. Bellikoth | C | 178 | |
