IT Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12014 - I. H. S. S. Ajanur | 21 | 54 | 38 | 113 |
IT Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12009 - G. H. S. S. Periye | 3 | 13 | 20 | 36 | |||
12013 - G. H. S. S. Udma | 6 | 27 | 33 | ||||
12020 - G. H. S. S. Ravaneshwar | 17 | 13 | 30 | ||||
12011 - G. H. S. Pakkam | 7 | 15 | 1 | 23 | |||
12237 - G. U. P. S. Karichery | 11 | 11 | |||||
12008 - G. H. S. S. Pallikera | 10 | 10 | |||||
12062 - I. E. M. H. S. S. Pallikera | 1 | 8 | 0 | 9 | |||
12246 - H. I. A. U. P. S. Chithari | 8 | 8 | |||||
12018 - M.P. S. G. V. H. S. S. Bellikoth | 2 | 4 | 6 | ||||
12244 - G. U. P. S. Pullur | 6 | 6 | |||||
12239 - G. U. P. S. Koottakani | 5 | 5 | |||||
12015 - J. H. S. S. Chithari | 5 | 5 | |||||
12060 - G. H. S. Thachangad | 5 | 5 | |||||
12016 - G.V. H.S. S. Kuniya | 1 | 1 |
No comments:
Post a Comment