ALL RESULTS
IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | UPDP2 | SRUTHI A S | 7 | I. H. S. S. Ajanur | A | 10 | |
1046 | UPDP7 | AJMAL M | 7 | H. I. A. U. P. S. Chithari | A | 8 | |
1075 | UPDP1 | ROHITH | 7 | G. H. S. S. Periye | C | 2 | |
1026 | UPDP5 | ANUSREE K | 7 | G. U. P. S. Karichery | C | 1 | |
1036 | UPDP6 | ASHUTHOSH.S.D | 7 | G. U. P. S. Koottakani | C | 1 | |
1023 | UPDP4 | MOHAMMED HAKEEM | 7 | I. E. M. H. S. S. Pallikera | C | 1 | |
1047 | UPDP3 | REVATHI K P | 7 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1011 | UPMT2 | AYSHATH JASMINE M K | 7 | I. H. S. S. Ajanur | A | 10 | |
1025 | UPMT1 | ADITHYA K | 6 | G. H. S. Pakkam | B | 6 | |
1039 | UPMT3 | RAMPRASAD A | 6 | M.P. S. G. V. H. S. S. Bellikoth | 1 | ||
1037 | UPMT4 | ASHWANTH ASHOK | 6 | G. U. P. S. Koottakani | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1027 | UPQ6 | ANJALBABU E | 7 | G. U. P. S. Karichery | A | 10 | |
1035 | UPQ8 | SARANG T BHATTATHIRI | 7 | G. U. P. S. Pullur | B | 6 | |
1037 | UPQ7 | ASHWANTH ASHOK | 6 | G. U. P. S. Koottakani | B | 4 | |
1012 | UPQ3 | AHMED ZIYAN T | 6 | I. H. S. S. Ajanur | C | 1 | |
1067 | UPQ2 | ANAGHA ARAVIND | 5 | G. H. S. Pakkam | C | 1 | |
1076 | UPQ1 | ASHWIN CHANDRAN | 7 | G. H. S. S. Periye | C | 1 | |
1071 | UPQ4 | ADHWAITH DHANANJAYAN | 6 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1024 | UPQ5 | FATHIMATH NAJIYA NASRIN | 7 | I. E. M. H. S. S. Pallikera | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1013 | HSDP4 | SOHUL RAJEEV | 9 | I. H. S. S. Ajanur | A | 10 | |
1057 | HSDP9 | BIJITH BABU K | 10 | G. H. S. S. Ravaneshwar | A | 8 | |
1068 | HSDP2 | RAKESH V | 9 | G. H. S. Pakkam | B | 4 | |
1009 | HSDP1 | DHYANRAJ PALERI | 8 | G. H. S. S. Periye | B | 3 | |
1049 | HSDP7 | NIRMAL MADHAV | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1031 | HSDP11 | MUHAMMED HASHFAQ A K | 8 | I. E. M. H. S. S. Pallikera | 0 | ||
1005 | HSDP12 | VINYA VIJAY | 8 | GHS BARE | 0 | ||
1019 | HSDP8 | ABHINAND . K T | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
1041 | HSDP10 | VISHI | 10 | G. H. S. Thachangad | 0 | ||
1078 | HSDP6 | MOHAMMED MISHAB.K | 10 | G.V. H.S. S. Kuniya | 0 | ||
1054 | HSDP5 | SABITH. M | 8 | J. H. S. S. Chithari | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1084 | HSMM1 | ABHIJITH MOHAN M K | 10 | G. H. S. S. Pallikera | A | 10 | |
1014 | HSMM3 | SHIVAPRIYA VARMA | 9 | I. H. S. S. Ajanur | B | 6 | |
1032 | HSMM7 | ASIATHUL FARA | 10 | I. E. M. H. S. S. Pallikera | C | 2 | |
1042 | HSMM6 | ANUPAMA S | 10 | G. H. S. Thachangad | C | 1 | |
1050 | HSMM5 | ASHWIN A | 9 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1006 | HSMM8 | VINEETH V I J | 8 | GHS BARE | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1015 | HSWP1 | YASIR HUSSAIN M | 9 | I. H. S. S. Ajanur | A | 10 | |
1033 | HSWP6 | SUFAIDA NASREEN | 9 | I. E. M. H. S. S. Pallikera | B | 6 | |
1055 | HSWP2 | MUHAMMEDV SHAHEEM ABDULLA. M.B |
10 | J. H. S. S. Chithari | B | 4 | |
1051 | HSWP4 | ARJUN MANOHARAN | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1021 | HSWP5 | ABHINAV RAVI | 9 | G. H. S. S. Ravaneshwar | C | 1 | |
1080 | HSWP3 | JUNAID.M S | 10 | G.V. H.S. S. Kuniya | C | 1 | |
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1069 | HSMT4 | APARNA K | 10 | G. H. S. Pakkam | A | 10 | |
1016 | HSMT7 | NADABASHEER.T | 8 | I. H. S. S. Ajanur | A | 8 | |
1048 | HSMT6 | SWARALAYA V V | 10 | G. H. S. S. Udma | A | 6 | |
1043 | HSMT11 | ASWIN AJITH A | 10 | G. H. S. Thachangad | C | 1 | |
1040 | HSMT3 | RAMDHRUVIN KRISHNA | 10 | G. H. S. S. Periye | 0 | ||
1022 | HSMT10 | NEERAJ C | 9 | G. H. S. S. Ravaneshwar | 0 | ||
1030 | HSMT1 | SNEHA.P | 10 | G. F. H. S. S. Bekal | 0 | ||
1052 | HSMT9 | SREEHARI GOVIND | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1085 | HSMT2 | ABDUL RAUF T H | 9 | G. H. S. S. Pallikera | 0 | ||
1081 | HSMT8 | MUHAMMED. S K | 10 | G.V. H.S. S. Kuniya | 0 | ||
1007 | HSMT12 | AKSH T | 10 | GHS BARE | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | HSITP2 | DONA ELIZABETH BRITTO | 10 | I. H. S. S. Ajanur | A | 10 | |
1045 | HSITP1 | DEVADARSAN.S | 10 | G. H. S. S. Periye | B | 6 | |
1053 | HSITP3 | MEENAKSHI R | 8 | M.P. S. G. V. H. S. S. Bellikoth | 1 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1015 | HSQ3 | YASIR HUSSAIN M | 9 | I. H. S. S. Ajanur | A | 10 | |
1058 | HSQ7 | MOHAMMED ILLYAS B | 8 | G. H. S. S. Ravaneshwar | A | 8 | |
1077 | HSQ1 | AKSHAY MANI | 8 | G. H. S. S. Periye | B | 4 | |
1044 | HSQ8 | ASWIN.K | 9 | G. H. S. Thachangad | B | 3 | |
1072 | HSQ5 | FAHMIYA SALIM | 8 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1069 | HSQ2 | APARNA K | 10 | G. H. S. Pakkam | C | 1 | |
1056 | HSQ4 | RAHIYANA. C.K | 10 | J. H. S. S. Chithari | C | 1 | |
1008 | HSQ9 | VAISHNAVI TV | 8 | GHS BARE | 0 | ||
1020 | HSQ6 | ANUSREE. A | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1028 | HSSDP4 | SIDHARTH P | 11 | G. H. S. S. Ravaneshwar | A | 10 | |
1086 | HSSDP2 | AISHWARYA | 12 | G. H. S. S. Udma | A | 8 | |
1001 | HSSDP1 | ABHIRAM K | 11 | G. H. S. S. Periye | B | 4 | |
1073 | HSSDP5 | AHAMAD UBAIS | 11 | I. E. M. H. S. S. Pallikera | 0 | ||
1062 | HSSDP3 | GHANASHYAM M S | 11 | I. H. S. S. Ajanur | 0 | ||
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1087 | HSSMM3 | VINAYAN | 12 | G. H. S. S. Udma | A | 10 | |
1063 | HSSMM4 | DAYANA TREESA BRITTO | 12 | I. H. S. S. Ajanur | A | 8 | |
1002 | HSSMM1 | SIVAPRASAD K | 11 | G. H. S. S. Periye | B | 4 | |
1034 | HSSMM5 | BINOY K | 11 | G. H. S. S. Ravaneshwar | B | 3 | |
1082 | HSSMM2 | ABDUL KHADER RAIHAN.P | 11 | G. H. S. Pakkam | C | 1 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1064 | HSSWP2 | EBIN MATHEW | 11 | I. H. S. S. Ajanur | A | 10 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | HSSIQ3 | NAJIHA C K | 11 | I. H. S. S. Ajanur | A | 10 | |
1088 | HSSIQ2 | ZAINAL ABDEEN HAMEED | 12 | G. H. S. S. Udma | A | 8 | |
1003 | HSSIQ1 | VISHNU BHASKAR | 12 | G. H. S. S. Periye | B | 4 | |
1074 | HSSIQ4 | FAHIS MOHAMMED | 12 | I. E. M. H. S. S. Pallikera | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | HSSMT3 | NAJIHA C K | 11 | I. H. S. S. Ajanur | A | 10 | |
1004 | HSSMT1 | ANJANA T V | 11 | G. H. S. S. Periye | A | 8 | |
1089 | HSSMT2 | SUNILRAJ K V | 11 | G. H. S. S. Udma | 1 | ||
1029 | HSSMT4 | THUSHARA R | 11 | G. H. S. S. Ravaneshwar | 0 |
No comments:
Post a Comment