Science Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12018 - M.P. S. G. V. H. S. S. Bellikoth | 14 | 18 | 34 | 0 | 66 |
Science Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12009 - G. H. S. S. Periye | 3 | 7 | 44 | 54 | |||
12014 - I. H. S. S. Ajanur | 32 | 21 | 53 | ||||
12016 - G.V. H.S. S. Kuniya | 16 | 22 | 9 | 47 | |||
12239 - G. U. P. S. Koottakani | 22 | 18 | 40 | ||||
12020 - G. H. S. S. Ravaneshwar | 3 | 27 | 8 | 38 | |||
12236 - G. U. P. S. Bare | 1 | 24 | 25 | ||||
12060 - G. H. S. Thachangad | 2 | 22 | 24 | ||||
12019 - UDAYANAGAR HIGH SCHOOL PULLUR | 23 | 23 | |||||
12244 - G. U. P. S. Pullur | 3 | 19 | 22 | ||||
12013 - G. H. S. S. Udma | 0 | 7 | 11 | 18 | |||
12218 - G. L. P. S. Udma | 18 | 18 | |||||
12225 - Crescent E M L. P. S. Ajanur | 16 | 16 | |||||
12070 - GHS BARE | 15 | 15 | |||||
12007 - G. F. H. S. S. Bekal | 14 | 14 | |||||
12011 - G. H. S. Pakkam | 3 | 6 | 4 | 13 | |||
12201 - G. M. L. P. S. Ajanur | 11 | 11 | |||||
12210 - G. L. P. S. Madiyan | 10 | 10 | |||||
12238 - G. U. P. S. Keekan | 1 | 8 | 9 | ||||
12062 - I. E. M. H. S. S. Pallikera | 1 | 0 | 8 | 9 | |||
12247 - S. M. A. U. P. S. Panayal | 8 | 8 | |||||
12233 - G. U. P. S. Agasarahole | 3 | 3 | 6 | ||||
12204 - G. F. L. P. S. Bekal | 6 | 6 | |||||
12242 - G. F. U. P. S. Manikoth | 3 | 3 | 6 | ||||
12245 - G. U. P. S. Puthiyakandam | 2 | 3 | 5 | ||||
12235 - G. U. P. S. Ayambara | 4 | 1 | 5 | ||||
12234 - G. F. U. P. S. Ajanur | 4 | 4 | |||||
12232 - Ambika A. L. P. S. Udma | 4 | 4 | |||||
12213 - G. L. P. S. Mukkoot | 3 | 3 | |||||
12214 - G. L. P. S. Panayal | 3 | 3 | |||||
12207 - G. L. P. S. Chettukundu Kadappuram | 3 | 3 | |||||
12215 - G.W. L. P. S. Pallikera | 3 | 3 | |||||
12212 - G. L. P. S. Mudiyakkal | 3 | 3 | |||||
12246 - H. I. A. U. P. S. Chithari | 2 | 2 | |||||
12248 - G. U. P. S. Veleswaram | 2 | 2 | |||||
12228 - Udma Padinhar E M L. P. School | 1 | 1 | |||||
12015 - J. H. S. S. Chithari | 1 | 1 | |||||
12205 - G. L. P. S. Chalingal | 1 | 1 | |||||
12240 - G. U. P. S. Kottikulam | 1 | 1 |
No comments:
Post a Comment