Social Science Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12009 - G. H. S. S. Periye | 36 | 40 | 76 |
Social Science Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
12018 - M.P. S. G. V. H. S. S. Bellikoth | 0 | 14 | 58 | 72 | |||
12020 - G. H. S. S. Ravaneshwar | 34 | 17 | 51 | ||||
12239 - G. U. P. S. Koottakani | 14 | 26 | 40 | ||||
12014 - I. H. S. S. Ajanur | 3 | 15 | 17 | 35 | |||
12237 - G. U. P. S. Karichery | 20 | 10 | 30 | ||||
12070 - GHS BARE | 27 | 27 | |||||
12016 - G.V. H.S. S. Kuniya | 6 | 9 | 11 | 26 | |||
12236 - G. U. P. S. Bare | 0 | 25 | 25 | ||||
12013 - G. H. S. S. Udma | 3 | 15 | 4 | 22 | |||
12011 - G. H. S. Pakkam | 0 | 10 | 11 | 21 | |||
12244 - G. U. P. S. Pullur | 0 | 16 | 16 | ||||
12238 - G. U. P. S. Keekan | 5 | 11 | 16 | ||||
12062 - I. E. M. H. S. S. Pallikera | 3 | 1 | 8 | 12 | |||
12060 - G. H. S. Thachangad | 10 | 0 | 0 | 10 | |||
12010 - AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
10 | 10 | |||||
12246 - H. I. A. U. P. S. Chithari | 9 | 9 | |||||
12232 - Ambika A. L. P. S. Udma | 8 | 0 | 8 | ||||
12225 - Crescent E M L. P. S. Ajanur | 8 | 8 | |||||
12008 - G. H. S. S. Pallikera | 8 | 8 | |||||
12243 - G. M. U. P. S. Pallikera | 8 | 8 | |||||
12218 - G. L. P. S. Udma | 6 | 6 | |||||
12208 - G. L. P. S. Chithari south | 6 | 6 | |||||
12214 - G. L. P. S. Panayal | 5 | 5 | |||||
12007 - G. F. H. S. S. Bekal | 1 | 3 | 4 | ||||
12201 - G. M. L. P. S. Ajanur | 3 | 3 | |||||
12242 - G. F. U. P. S. Manikoth | 3 | 0 | 3 | ||||
12240 - G. U. P. S. Kottikulam | 3 | 3 | |||||
12234 - G. F. U. P. S. Ajanur | 0 | 3 | 3 | ||||
12248 - G. U. P. S. Veleswaram | 2 | 0 | 2 | ||||
12015 - J. H. S. S. Chithari | 1 | 1 | |||||
12235 - G. U. P. S. Ayambara | 1 | 1 |
No comments:
Post a Comment