Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
653 | L01A6 | GAUTHAM.V | 4 | A. L. P. S. Bekal | A | 252 | |
235 | L01A9 | ADITHYAN.V | 4 | G. U. P. S. Ayambara | A | 235 | |
58 | L01A1 | GOKUL KRISHNA K | 4 | G. W. L. P. S. Bare | A | 221 | |
686 | L01B6 | DEEPAK.K | 3 | G. U. P. S. Veleswaram | A | 210 | |
82 | L01B2 | NANDANA.C.K | 4 | G. U. P. S. Kottikulam | B | 193 | |
303 | L01A4 | ARUN.M | 4 | G. L. P. S. Muchilot | B | 187 | |
832 | L01A5 | ABHAY DEV | 4 | G. L. P. S. Mukkoot | B | 183 | |
248 | L01A3 | JISHNU.K. | 4 | G. L. P. S. Kallingal | C | 163 | |
739 | L01B3 | NIKITHA M | 4 | G. F. U. P. S. Kottikulam | C | 161 | |
453 | L01A2 | ARJUN.P.V | 4 | G. L. P. S. Cherkapara | C | 154 | |
370 | L01A8 | SRIJINA.M | 4 | G. F. U. P. S. Ajanur | 148 | ||
536 | L01A7 | PRIYA | 4 | G. U. P. S. Agasarahole | 133 | ||
726 | L01B5 | VAISHNAV K | 4 | G. U. P. S. Pullur | 103 | ||
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
654 | L02A3 | VYSHNAV.T.P | 4 | A. L. P. S. Bekal | A | 228 | |
7 | L02A2 | SHREYAS.A.S | 4 | G. L. P. S. Panayal | A | 222 | |
537 | L02A4 | KAVITH KUMAR.T.M | 3 | G. U. P. S. Agasarahole | A | 212 | |
359 | L02A1 | AKSHAYA.Y | 4 | G. L. P. S. Mudiyakkal | B | 183 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
846 | L03D6 | JASNA.A | 4 | G. U. P. S. Veleswaram | A | 255 | |
439 | L03D5 | NANDANA K | 4 | S. M. A. U. P. S. Panayal | A | 240 | |
371 | L03C6 | AFNA MEHRIN | 4 | G. F. U. P. S. Ajanur | A | 223 | |
655 | L03B8 | ASHMITH DAMODARAN | 4 | A. L. P. S. Bekal | A | 213 | |
418 | L03B9 | NABEESATH SHAMNA SHERIN | 4 | A. L. P. S. Muttumthala | A | 212 | |
676 | L03C5 | AYISHATHUL HIBA | 4 | K. H. M. E M L. P. School Manikoth | A | 210 | |
59 | L03A5 | PUNYA K | 4 | G. W. L. P. S. Bare | A | 210 | |
841 | L03B4 | SANGEETHA M | 3 | G. L. P. S. Mukkoot | A | 210 | |
454 | L03A8 | KAREEMA NASRIN.K.M | 4 | G. L. P. S. Cherkapara | A | 210 | |
709 | L03C4 | FARZEEN FATHIMA | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 203 | |
8 | L03B5 | RITHIKA.P.R | 4 | G. L. P. S. Panayal | B | 200 | |
470 | L03A6 | THANUSHA .M | 4 | G. F. L. P. S. Bekal | B | 198 | |
360 | L03B3 | NANDANA.M | 4 | G. L. P. S. Mudiyakkal | B | 195 | |
340 | L03B2 | GAYANA.K | 3 | G. L. P. S. Muchilot | B | 185 | |
727 | L03D2 | ADITHYA M | 4 | G. U. P. S. Pullur | B | 182 | |
375 | L03B6 | ANUJA C | 3 | G. L. P. S. Periye | C | 170 | |
296 | L03C2 | AYISHATH HANEENA | 4 | R. A. L. P. S. Movval | C | 170 | |
228 | L03C1 | KHADEEJATH AYFOONA N B. | 4 | A. L. P. S. Udma Islamia | C | 170 | |
273 | L03A7 | SREECHITHRA.P.V | 4 | G. L. P. S. Chalingal | C | 165 | |
643 | L03A4 | FATHIMATH AFREEDA K | 4 | I. E. M. H. S. S. Pallikera | C | 160 | |
71 | L03B7 | FATHIMA NAHALA NASREEN | 4 | G. L. P. S. Thiruvakoli | C | 160 | |
151 | L03D4 | FATHIMATH ARSHANA | 4 | H. I. A. U. P. S. Chithari | C | 157 | |
309 | L03A2 | GOPIKA K | 4 | M.P. S. G. V. H. S. S. Bellikoth | C | 157 | |
349 | L03A3 | ATHULYA B | 4 | G. H. S. S. Ravaneshwar | C | 155 | |
702 | L03C3 | FATHIMATH JUMANA | 4 | Crecent EMLPS Bekal | C | 150 | |
460 | L03D1 | FATHIMATH FAHMIDA FARHATH | 3 | G. F. U. P. S. Manikoth | C | 150 | |
492 | L03A1 | SIVAKAMI.M | 4 | Govt. H.S.S Kalliot | C | 150 | |
300 | L03A9 | RAHIMA.C.M | 3 | G. L. P. S. Chithari south | C | 150 | |
101 | L03C9 | AYSHATH RAIHANA.K.E | 4 | G. U. P. S. Kottikulam | 145 | ||
236 | L03C7 | THRISHNARAJ.K | 3 | G. U. P. S. Ayambara | 145 | ||
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
656 | L04A4 | SREEHARI.P.S | 4 | A. L. P. S. Bekal | A | 225 | |
117 | L04A8 | RINIK.P.V | 4 | G. U. P. S. Kottikulam | A | 210 | |
461 | L04B1 | HASHIR K | 3 | G. F. U. P. S. Manikoth | B | 193 | |
740 | L04A9 | ARYA B | 4 | G. F. U. P. S. Kottikulam | B | 193 | |
677 | L04A6 | FATHIMATH AHSANA | 4 | K. H. M. E M L. P. School Manikoth | C | 166 | |
480 | L04A7 | ASHWIN G K | 4 | Ambika A. L. P. S. Udma | C | 163 | |
710 | L04A5 | DHILSHA KRISHNAN | 4 | Noorul Huda E M L. P. S. Kottikulam | C | 162 | |
471 | L04A2 | SOORAJ .U | 4 | G. F. L. P. S. Bekal | C | 155 | |
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
274 | L05A3 | AJITHA.C | 4 | G. L. P. S. Chalingal | A | 241 | |
546 | L05A9 | SAYOOJ K SATHYAN | 4 | G. U. P. S. Keekan | A | 233 | |
237 | L05A7 | PRAJWAL KRISHNA.M | 4 | G. U. P. S. Ayambara | A | 226 | |
711 | L05A4 | MOHAMMED IRFAN.P.A | 4 | Noorul Huda E M L. P. S. Kottikulam | A | 217 | |
415 | L05A8 | MUBEEN MUHAMMEDKUNHI | 4 | G. U. P. S. Bare | A | 212 | |
538 | L05A6 | SUMITH.B | 3 | G. U. P. S. Agasarahole | A | 211 | |
350 | L05A2 | ASWIN P V | 4 | G. H. S. S. Ravaneshwar | B | 191 | |
678 | L05A5 | MUHAMMED MARZOOQ ALI | 4 | K. H. M. E M L. P. School Manikoth | C | 160 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
283 | L06A4 | MUBASHEERA PB | 4 | A. L. P. S. Bekal Islamia | A | 240 | |
238 | L06A5 | ABHINAV GANESHAN | 4 | G. U. P. S. Ayambara | A | 228 | |
741 | L06A8 | ABHISHEK P | 4 | G. F. U. P. S. Kottikulam | A | 217 | |
547 | L06A7 | ARYA K | 3 | G. U. P. S. Keekan | A | 217 | |
275 | L06A2 | AJAY.C | 4 | G. L. P. S. Chalingal | B | 189 | |
657 | L06A3 | SEEMA | 4 | A. L. P. S. Bekal | B | 188 | |
472 | L06A1 | VISHNU .B | 4 | G. F. L. P. S. Bekal | C | 172 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
264 | L07A1 | VISHNU.V | 4 | G. U. P. S. Koottakani | A | 224 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
548 | L08B5 | RAINA | 3 | G. U. P. S. Keekan | A | 275 | |
341 | L08A5 | PRATHYUSHA.C.V | 4 | G. L. P. S. Muchilot | A | 260 | |
473 | L08A2 | NIKHITHA .K | 4 | G. F. L. P. S. Bekal | A | 245 | |
229 | L08B2 | FATHIMATH JUMAILA P A | 4 | A. L. P. S. Udma Islamia | A | 226 | |
2 | L08A6 | SHIVANI.R | 4 | G. L. P. S. Panayal | A | 225 | |
455 | L08A4 | AJAMALA FARVEEN | 4 | G. L. P. S. Cherkapara | A | 215 | |
376 | L08A7 | AMRUTHA V | 4 | G. L. P. S. Periye | A | 215 | |
397 | L08B4 | AKHILA B | 4 | G. U. P. S. Bare | A | 214 | |
658 | L08A9 | AYSHATH KUBRA | 4 | A. L. P. S. Bekal | B | 199 | |
795 | L08B8 | RAFA FATHIMA | 4 | G. M. U. P. S. Pallikera | B | 189 | |
60 | L08A1 | MARIYAMMATH RUMAISA | 4 | G. W. L. P. S. Bare | B | 187 | |
72 | L08A8 | BHAVANA.M | 4 | G. L. P. S. Thiruvakoli | B | 186 | |
83 | L08B6 | AYSHATH RIFANA.K | 4 | G. U. P. S. Kottikulam | C | 166 | |
284 | L08B1 | SREYA ST | 4 | A. L. P. S. Bekal Islamia | C | 164 | |
276 | L08A3 | ANAGHA.K | 3 | G. L. P. S. Chalingal | C | 159 | |
703 | L08B3 | AYSHA SHAMNA | 4 | Crecent EMLPS Bekal | C | 155 | |
150 | L08B9 | AYISHATH RAHMA PARVEEN | 4 | H. I. A. U. P. S. Chithari | C | 155 | |
743 | L08B7 | MAHESWARY P | 4 | G. F. U. P. S. Kottikulam | C | 149 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
728 | L09C2 | ASWINI P | 4 | G. U. P. S. Pullur | A | 268 | |
377 | L09A9 | MADHURIMA A S | 4 | G. L. P. S. Periye | A | 255 | |
289 | L09B7 | NANDANA.K | 4 | G. U. P. S. Karichery | A | 240 | |
265 | L09B8 | SIDARTH | 4 | G. U. P. S. Koottakani | A | 224 | |
424 | L09A1 | ZAINABA K A | 4 | G.V. H.S. S. Kuniya | A | 218 | |
398 | L09B6 | DIYA K | 3 | G. U. P. S. Bare | A | 218 | |
277 | L09A5 | ARYA.B.R | 4 | G. L. P. S. Chalingal | A | 216 | |
9 | L09A8 | AKSHAYA.A | 4 | G. L. P. S. Panayal | A | 215 | |
481 | L09B4 | BHARADWAJ U K | 4 | Ambika A. L. P. S. Udma | A | 215 | |
230 | L09B2 | FARHAN FAWAS A S | 3 | A. L. P. S. Udma Islamia | A | 214 | |
474 | L09A4 | RANJANA .R | 4 | G. F. L. P. S. Bekal | A | 210 | |
239 | L09B5 | AVAYDEV | 2 | G. U. P. S. Ayambara | B | 205 | |
361 | L09A7 | SOURAVSASIDHARAN | 4 | G. L. P. S. Mudiyakkal | B | 198 | |
75 | L09B1 | ABDUL RAHMAN.T.I | 4 | G. L. P. S. Thiruvakoli | B | 194 | |
704 | L09B3 | THASNEEMA | 4 | Crecent EMLPS Bekal | B | 190 | |
84 | L09B9 | KHADEEJATH ASHMITHA PARVEEN.P.H |
3 | G. U. P. S. Kottikulam | C | 175 | |
61 | L09A3 | VAISHNAV N KAJANAYA | 4 | G. W. L. P. S. Bare | C | 174 | |
342 | L09A6 | ABHINAV.M.K | 4 | G. L. P. S. Muchilot | C | 173 | |
744 | L09C1 | RESHMITH R | 4 | G. F. U. P. S. Kottikulam | C | 155 | |
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
515 | L10B1 | MOHAMMED ASHFAQ P K | 4 | G.W. L. P. S. Pallikera | A | 255 | |
378 | L10B2 | ALEENA J JOSEPH | 4 | G. L. P. S. Periye | A | 235 | |
456 | L10A4 | SHAMNA.K | 4 | G. L. P. S. Cherkapara | A | 215 | |
679 | L10B8 | SHAHANA SHERIN | 4 | K. H. M. E M L. P. School Manikoth | B | 185 | |
240 | L10C2 | SUMITHNATH.V | 3 | G. U. P. S. Ayambara | B | 185 | |
489 | L10B9 | ABHINAVBHARATH | 4 | Ambika A. L. P. S. Udma | C | 175 | |
231 | L10B5 | ABDUL BASITH | 4 | A. L. P. S. Udma Islamia | C | 175 | |
362 | L10A7 | SRAVANASURESH | 3 | G. L. P. S. Mudiyakkal | C | 168 | |
796 | L10C7 | ABDUL RAHMAN T A | 4 | G. M. U. P. S. Pallikera | C | 165 | |
462 | L10C6 | MUHAMMED SHAMEMUDHEEN | 4 | G. F. U. P. S. Manikoth | C | 165 | |
759 | L10D1 | VIJISHA.A.N | 4 | G. U. P. S. Veleswaram | C | 165 | |
297 | L10B6 | BIJITHA.B | 4 | R. A. L. P. S. Movval | C | 155 | |
440 | L10C9 | POOJITHA S V | 4 | S. M. A. U. P. S. Panayal | C | 155 | |
73 | L10B3 | AJITH.V | 4 | G. L. P. S. Thiruvakoli | C | 151 | |
266 | L10C4 | AKHAY.T | 4 | G. U. P. S. Koottakani | C | 150 | |
475 | L10A3 | NANDANA .M | 4 | G. F. L. P. S. Bekal | C | 150 | |
343 | L10A6 | ARJUN DEV.K | 4 | G. L. P. S. Muchilot | 146 | ||
399 | L10C3 | MALAVIKA T P | 3 | G. U. P. S. Bare | 145 | ||
249 | L10A5 | VARSHA.M.K. | 4 | G. L. P. S. Kallingal | 135 | ||
3 | L10A9 | SHARATH.B.H | 4 | G. L. P. S. Panayal | 132 | ||
838 | L10A8 | RAJINA V | 4 | G. L. P. S. Mukkoot | 130 | ||
85 | L10C5 | MUHAMMED MIRZAD.K | 4 | G. U. P. S. Kottikulam | 130 | ||
152 | L10C8 | FAHEEMATHUL AFREEDA | 4 | H. I. A. U. P. S. Chithari | 125 | ||
712 | L10B7 | AYISHATH AFNA SHEREEN.A.M | 4 | Noorul Huda E M L. P. S. Kottikulam | 120 | ||
312 | L10A1 | SARANG M | 4 | M.P. S. G. V. H. S. S. Bellikoth | 115 | ||
539 | L10C1 | SAHIL | 3 | G. U. P. S. Agasarahole | 115 | ||
419 | L10B4 | HABEEBATH ARVA K | 3 | A. L. P. S. Muttumthala | 105 | ||
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
549 | L11A4 | VAISHAKH M | 4 | G. U. P. S. Keekan | A | 260 | |
267 | L11A5 | JITHIN.N.K | 4 | G. U. P. S. Koottakani | B | 190 | |
130 | L11A6 | MUHAMMED FAIZ.F.A | 4 | G. U. P. S. Kottikulam | C | 167 | |
363 | L11A2 | ANANYA V | 4 | G. L. P. S. Mudiyakkal | C | 158 | |
745 | L11A7 | SACHIN K | 4 | G. F. U. P. S. Kottikulam | C | 152 | |
760 | L11A8 | KISHOR.K | 4 | G. U. P. S. Veleswaram | 138 | ||
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
268 | L12A9 | KARTHIK.T | 4 | G. U. P. S. Koottakani | A | 242 | |
540 | L12A8 | RINU.B | 4 | G. U. P. S. Agasarahole | A | 226 | |
4 | L12A4 | DHANUSH.B.K | 4 | G. L. P. S. Panayal | A | 216 | |
713 | L12A7 | SAHAL RAHMAN.P.A | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 197 | |
313 | L12A1 | ARJUN K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 192 | |
441 | L12B2 | ADARSH P | 4 | S. M. A. U. P. S. Panayal | B | 188 | |
373 | L12A6 | MEERA MURALI | 4 | A. L. P. S. Karipody | B | 183 | |
379 | L12A5 | ANUKRISHNAN K | 4 | G. L. P. S. Periye | B | 182 | |
729 | L12B1 | DIPIN RAJ V | 4 | G. U. P. S. Pullur | B | 182 | |
835 | L12A3 | ABDUL RAHIMAN AFRID | 4 | G. L. P. S. Mukkoot | B | 181 | |
761 | L12B3 | YADHUKRISHNA.P | 4 | G. U. P. S. Veleswaram | C | 164 | |
476 | L12A2 | PRANAV .P | 4 | G. F. L. P. S. Bekal | C | 154 | |
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
483 | L13A4 | MEERAMURALI C | 4 | Ambika A. L. P. S. Udma | A | 241 | |
269 | L13A5 | KARTHIK.P.R | 4 | G. U. P. S. Koottakani | A | 232 | |
131 | L13A6 | VIGHNESH.A | 4 | G. U. P. S. Kottikulam | A | 220 | |
463 | L13A8 | ABDUL BASITH | 4 | G. F. U. P. S. Manikoth | A | 213 | |
746 | L13A7 | SHIVAPRAKASH P | 4 | G. F. U. P. S. Kottikulam | A | 210 | |
345 | L13A1 | VISHAK.K.K | 4 | G. L. P. S. Muchilot | B | 198 | |
364 | L13A2 | ARJUN.K | 3 | G. L. P. S. Mudiyakkal | B | 194 | |
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
550 | L14C2 | ANKITHA K | 4 | G. U. P. S. Keekan | A | 257 | |
270 | L14C3 | VISMAYA.K | 4 | G. U. P. S. Koottakani | A | 247 | |
365 | L14A8 | DIYAFATHIMA.A | 4 | G. L. P. S. Mudiyakkal | A | 232 | |
797 | L14C4 | MOHAMMED SAMAN | 4 | G. M. U. P. S. Pallikera | A | 228 | |
839 | L14A9 | JUMANA M P | 4 | G. L. P. S. Mukkoot | A | 228 | |
516 | L14B2 | AJMAL MUSTHAK P | 4 | G.W. L. P. S. Pallikera | A | 220 | |
644 | L14A3 | MUBASHIRA M A | 4 | I. E. M. H. S. S. Pallikera | A | 215 | |
346 | L14A7 | SNEHA.P.K | 4 | G. L. P. S. Muchilot | A | 211 | |
599 | L14A4 | SAFEENA P | 4 | G. M. L. P. S. Ajanur | B | 205 | |
457 | L14A5 | FATHIMATH JUMAINA.K | 4 | G. L. P. S. Cherkapara | B | 202 | |
301 | L14A6 | FATHIMATH RAHEESA.K | 4 | G. L. P. S. Chithari south | B | 198 | |
241 | L14B9 | MALAVIKA.M | 3 | G. U. P. S. Ayambara | B | 194 | |
10 | L14B1 | SATHYA | 4 | G. L. P. S. Panayal | B | 192 | |
714 | L14B8 | K.MUHAMMED YASEEN | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 192 | |
705 | L14B7 | MUHAMMED AJMAL ABDULLA | 3 | Crecent EMLPS Bekal | B | 190 | |
298 | L14B6 | NOORA NASRIN.KA | 4 | R. A. L. P. S. Movval | B | 182 | |
230 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
551 | L15A9 | ARJUN PRADEEP | 4 | G. U. P. S. Keekan | A | 270 | |
541 | L15A7 | AMITH.R | 4 | G. U. P. S. Agasarahole | A | 245 | |
840 | L15A5 | ABHIJITH O | 3 | G. L. P. S. Mukkoot | A | 225 | |
401 | L15A8 | NANDAKUMAR B | 4 | G. U. P. S. Bare | A | 209 | |
278 | L15A3 | HAREESH.C | 4 | G. L. P. S. Chalingal | B | 195 | |
477 | L15A2 | SUMESH .G | 4 | G. F. L. P. S. Bekal | B | 180 | |
302 | L15A4 | MUHAMMED RAHEES.K | 4 | G. L. P. S. Chithari south | C | 155 | |
680 | L15A6 | HUNAIN KHALID HASSAN | 4 | K. H. M. E M L. P. School Manikoth | 115 | ||
231 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5 | L16A1 | PRACHETH.B | 4 | G. L. P. S. Panayal | A | 231 | |
552 | L16A3 | FATHIMA B | 4 | G. U. P. S. Keekan | A | 214 | |
271 | L16A4 | NANDU.P.V | 4 | G. U. P. S. Koottakani | A | 210 | |
542 | L16A2 | FATHIMATH ASLAMA | 4 | G. U. P. S. Agasarahole | C | 162 | |
232 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
798 | L17A7 | MOHAMMED AFRAZ | 4 | G. M. U. P. S. Pallikera | A | 220 | |
479 | L17A1 | ABHISHEK .C | 4 | G. F. L. P. S. Bekal | B | 190 | |
553 | L17A5 | KIRAN B | 4 | G. U. P. S. Keekan | C | 168 | |
748 | L17A6 | AMARJITH.P | 4 | G. F. U. P. S. Kottikulam | C | 157 | |
543 | L17A4 | SWATHI.B | 3 | G. U. P. S. Agasarahole | C | 150 | |
74 | L17A2 | GOPISHA.P.K | 4 | G. L. P. S. Thiruvakoli | C | 150 | |
233 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
554 | L18B6 | ARJUN KV | 4 | G. U. P. S. Keekan | A | 228 | |
682 | L18B4 | FAZAL RAHMAN | 4 | K. H. M. E M L. P. School Manikoth | A | 215 | |
279 | L18A5 | VARSHA NARAYANAN | 4 | G. L. P. S. Chalingal | B | 206 | |
11 | L18A9 | ANVITHKUMAR.M | 4 | G. L. P. S. Panayal | C | 170 | |
836 | L18A8 | SOORYA KIRAN | 4 | G. L. P. S. Mukkoot | C | 168 | |
484 | L18B5 | ANAMIKA K | 4 | Ambika A. L. P. S. Udma | C | 166 | |
442 | L18B8 | SWASTHIK K S | 4 | S. M. A. U. P. S. Panayal | C | 165 | |
706 | L18B2 | MUHAMMED SHAHEEM | 4 | Crecent EMLPS Bekal | C | 160 | |
478 | L18A4 | PRIYESHMA KUMAR | 4 | G. F. L. P. S. Bekal | C | 151 | |
425 | L18A1 | FATHIMATH RIFA SHAHIM ASHRAF |
4 | G.V. H.S. S. Kuniya | 145 | ||
715 | L18B3 | NIKHITHA | 4 | Noorul Huda E M L. P. S. Kottikulam | 140 | ||
366 | L18A7 | NEHA.A | 3 | G. L. P. S. Mudiyakkal | 136 | ||
299 | L18B1 | AYISHATH FARHANA | 4 | R. A. L. P. S. Movval | 132 | ||
347 | L18A6 | ADITHYAN.K.V | 4 | G. L. P. S. Muchilot | 120 | ||
234 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
707 | L19A3 | NOOR K | 4 | Crecent EMLPS Bekal | A | 225 | |
402 | L19A4 | PRARDHANA A | 3 | G. U. P. S. Bare | A | 210 | |
348 | L19A2 | KARTHIK.K.V | 4 | G. L. P. S. Muchilot | B | 185 | |
236 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
659 | L21A2 | DIYA MANOHARAN | 4 | A. L. P. S. Bekal | A | 263 | |
544 | L21A4 | THASLIM BANU | 4 | G. U. P. S. Agasarahole | A | 250 | |
154 | L21A7 | AFRA SHERIN | 4 | H. I. A. U. P. S. Chithari | A | 240 | |
555 | L21A6 | SREELAKSHMI | 4 | G. U. P. S. Keekan | A | 219 | |
403 | L21A5 | VAISHALI NARAYANAN N S | 4 | G. U. P. S. Bare | B | 192 | |
6 | L21A1 | SUSHMITHA.M | 4 | G. L. P. S. Panayal | B | 184 | |
683 | L21A3 | SHUHADHA A S | 4 | K. H. M. E M L. P. School Manikoth | B | 180 | |
237 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
837 | L22A2 | SOORAJ C | 4 | G. L. P. S. Mukkoot | A | 240 | |
280 | L22A1 | BAGYALAKSHMI.V | 4 | G. L. P. S. Chalingal | A | 224 | |
545 | L22A4 | SUJITH | 4 | G. U. P. S. Agasarahole | B | 194 | |
242 | L22A5 | ROHITH.V | 4 | G. U. P. S. Ayambara | B | 185 | |
238 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
763 | L23A2 | VIDHURAM VANIYAMPARA | 4 | G. U. P. S. Veleswaram | A | 240 | |
281 | L23A1 | NANDAKUMAR.K | 4 | G. L. P. S. Chalingal | A | 223 | |
239 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
282 | L24A1 | PRAJEESH.M | 4 | G. L. P. S. Chalingal | A | 225 | |
240 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
304 | L25A1 | SAYANTH.P | 4 | G. U. P. S. Koottakani | B | 203 | |
Work Experience Fair (On the Spot) Category :UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
145 | U01B3 | RAGENDU RAJAN | 7 | G. U. P. S. Puthiyakandam | A | 258 | |
535 | U01A1 | AKHIL KRISHNAN. A | 7 | G. H. S. S. Periye | A | 246 | |
569 | U01A4 | SALMABANU | 7 | G. U. P. S. Agasarahole | A | 229 | |
214 | U01A6 | HARIPRIYA.K | 7 | G. U. P. S. Ayambara | A | 213 | |
764 | U01B4 | DILSHAD.K | 7 | G. U. P. S. Veleswaram | A | 211 | |
318 | U01A2 | JAYARAMAN A K | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 187 | |
730 | U01B2 | DEVADATHAN K | 5 | G. U. P. S. Pullur | B | 184 | |
800 | U01B1 | SHIVARAJ | 5 | G. M. U. P. S. Pallikera | B | 180 | |
782 | U01A9 | SARANYA.S | 5 | G. F. U. P. S. Kottikulam | C | 160 | |
138 | U01A8 | ARCHANA SAJITH | 6 | G. U. P. S. Kottikulam | C | 152 | |
195 | U01A3 | DHANUSH MOHAN | 6 | G. H. S. S. Ravaneshwar | C | 150 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
215 | U02A3 | RAHUL.K | 7 | G. U. P. S. Ayambara | A | 228 | |
308 | U02A4 | PRAJUL.K | 7 | G. U. P. S. Koottakani | A | 215 | |
570 | U02A2 | VAISHAK | 7 | G. U. P. S. Agasarahole | B | 208 | |
443 | U02A5 | SUTHEESH N | 6 | S. M. A. U. P. S. Panayal | B | 185 | |
16 | U02A1 | RAJASREE.K.P | 5 | G. F. H. S. S. Bekal | 115 | ||
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
56 | U03A4 | AMINA SHAMSEERA.U.H | 7 | G. H. S. S. Udma | A | 238 | |
216 | U03B3 | JESTEENA JOSE | 7 | G. U. P. S. Ayambara | A | 222 | |
731 | U03B9 | ASWINI K | 7 | G. U. P. S. Pullur | A | 215 | |
801 | U03B8 | MUSHRIFA M H | 7 | G. M. U. P. S. Pallikera | B | 201 | |
291 | U03B5 | SNEHA.K | 6 | G. U. P. S. Karichery | B | 191 | |
196 | U03A8 | DILSHA K | 6 | G. H. S. S. Ravaneshwar | B | 190 | |
444 | U03C2 | KRISHNENDHU P V | 7 | S. M. A. U. P. S. Panayal | B | 186 | |
319 | U03A7 | NANDANA K V | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 184 | |
17 | U03A1 | SABITHA.P | 7 | G. F. H. S. S. Bekal | B | 182 | |
522 | U03A2 | SRAVYA. M | 7 | G. H. S. S. Periye | B | 180 | |
88 | U03A3 | RAKHINA.P | 7 | G. H. S. Pakkam | C | 169 | |
765 | U03C3 | NANDHANA.V | 5 | G. U. P. S. Veleswaram | C | 165 | |
426 | U03A6 | AYISHATH SHYLA | 6 | G.V. H.S. S. Kuniya | C | 165 | |
382 | U03B2 | SUHAILA.P. | 7 | G. F. U. P. S. Ajanur | C | 159 | |
155 | U03C1 | AYISHATH SHAMNA | 7 | H. I. A. U. P. S. Chithari | C | 152 | |
588 | U03A5 | FATHIMATH SABNA | 5 | I. H. S. S. Ajanur | C | 150 | |
380 | U03B1 | SHAMILA ABBAS | 6 | I. E. M. H. S. S. Pallikera | C | 150 | |
464 | U03B7 | NAYANA A | 6 | G. F. U. P. S. Manikoth | C | 150 | |
12 | U03A9 | SOORYA | 7 | G. H. S. Thachangad | 142 | ||
139 | U03B6 | SHARFUNNISA | 7 | G. U. P. S. Kottikulam | 140 | ||
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
783 | U04A3 | ROSHAN.K.K | 7 | G. F. U. P. S. Kottikulam | A | 225 | |
244 | U04A2 | MUHAMMED ANSHAD RAHIMAN | 6 | G. U. P. S. Kottikulam | A | 214 | |
445 | U04A6 | HEMANTH | 7 | S. M. A. U. P. S. Panayal | A | 210 | |
485 | U04A1 | HARIRAM K R | 5 | Ambika A. L. P. S. Udma | B | 188 | |
156 | U04A5 | ATHIRA .M | 7 | H. I. A. U. P. S. Chithari | C | 158 | |
465 | U04A4 | ATHUSALAM M | 7 | G. F. U. P. S. Manikoth | C | 155 | |
