Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
133 | LPCM6 | ARJUN.K | 4 | G. L. P. S. Mudiyakkal | A | 10 | |
61 | LPCM5 | ARYA.E.V | 4 | G. L. P. S. Madiyan | A | 8 | |
91 | LPCM12 | VISMAYA.T | 4 | G. U. P. S. Koottakani | A | 6 | |
213 | LPCM4 | FATHIMATHRASNIYATHASNEEM | 4 | G. M. L. P. S. Ajanur | B | 3 | |
225 | LPCM2 | SREEHARI I K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
293 | LPCM7 | ASHITHA P V | 4 | G. L. P. S. Udma | C | 1 | |
315 | LPCM10 | MOHAMED ASHIK | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
241 | LPCM9 | MOHAMMED NASEEF | 4 | Crecent EMLPS Bekal | C | 1 | |
320 | LPCM3 | MISIRIYATH SAFA MASROORA | 4 | I. E. M. H. S. S. Pallikera | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
295 | LPCT10 | SREESANTH S | 4 | G. L. P. S. Udma | A | 10 | |
227 | LPCT1 | AJAY CHANDRAN K | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
135 | LPCT8 | KEERTHANA.A | 4 | G. L. P. S. Mudiyakkal | A | 6 | |
181 | LPCT13 | AGINAVELAYUDHAN | 4 | Ambika A. L. P. S. Udma | A | 6 | |
93 | LPCT17 | NEETHU.K | 4 | G. U. P. S. Koottakani | B | 3 | |
28 | LPCT9 | RISHABH.C.K | 3 | G. L. P. S. Thiruvakoli | B | 3 | |
299 | LPCT18 | AJAY A | 3 | G. U. P. S. Pullur | B | 3 | |
21 | LPCT5 | SANIYA SATHEESAN | 4 | G. L. P. S. Kallingal | B | 3 | |
116 | LPCT7 | ADITH.A.V | 3 | G. L. P. S. Muchilot | B | 3 | |
106 | LPCT15 | GOPIKA SUKUMARAN | 4 | G. U. P. S. Ayambara | B | 3 | |
63 | LPCT6 | MALAVIKA.P | 4 | G. L. P. S. Madiyan | C | 1 | |
57 | LPCT4 | VISHNU.S | 4 | G. F. L. P. S. Bekal | C | 1 | |
216 | LPCT3 | FATHIMATHRUBAYYA K A | 3 | G. M. L. P. S. Ajanur | C | 1 | |
322 | LPCT2 | JAHANA PARVEEN | 4 | I. E. M. H. S. S. Pallikera | C | 1 | |
242 | LPCT11 | AYISHATH FARHANA | 4 | Crecent EMLPS Bekal | 0 | ||
317 | LPCT12 | MUHAMMED UNAIS | 4 | K. H. M. E M L. P. School Manikoth | 0 | ||
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
65 | LPSE14 | ARYASREE.M.V | 4 | G. L. P. S. Madiyan | A | 10 | |
229 | LPSE4 | ANUSREE NARAYANAN | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
139 | LPSE5 | ATHIRA K | 4 | G. H. S. S. Ravaneshwar | A | 6 | |
314 | LPSE17 | ZAINABATHUL LUBNA | 3 | G. L. P. S. Mukkoot | A | 6 | |
149 | LPSE1 | DEVIKA.M.S | 4 | G. H. S. Pakkam | A | 5 | |
159 | LPSE3 | FATHIMATH JUMANA HASEEN KV |
4 | G.V. H.S. S. Kuniya | B | 3 | |
23 | LPSE13 | SOORYA.K. | 4 | G. L. P. S. Kallingal | B | 3 | |
30 | LPSE19 | ANUPAMA.P | 3 | G. L. P. S. Thiruvakoli | B | 3 | |
118 | LPSE15 | ANUSREE.C | 4 | G. L. P. S. Muchilot | C | 1 | |
324 | LPSE6 | FATHIMATH JOUHARA P | 4 | I. E. M. H. S. S. Pallikera | C | 1 | |
217 | LPSE7 | MUHAMMEDASLAH P | 3 | G. M. L. P. S. Ajanur | C | 1 | |
1 | LPSE23 | FATHIMATH IHSANA | 4 | Udma Padinhar E M L. P. School | C | 1 | |
95 | LPSE32 | AWATHI.P | 4 | G. U. P. S. Koottakani | 0 | ||
297 | LPSE20 | SIVARAJ K G | 4 | G. L. P. S. Udma | 0 | ||
164 | LPSE29 | SWETHA V N | 4 | G. U. P. S. Bare | 0 | ||
112 | LPSE12 | AHAMMED NIHAL | 4 | G. L. P. S. Chithari south | 0 | ||
245 | LPSE22 | FATHIMATH THAMEEMA THASNEEM |
4 | Crecent EMLPS Bekal | 0 | ||
183 | LPSE25 | ARYA K | 4 | Ambika A. L. P. S. Udma | 0 | ||
209 | LPSE31 | PRETHIKA | 3 | G. U. P. S. Keekan | 0 | ||
108 | LPSE28 | GOPIKA.P | 3 | G. U. P. S. Ayambara | 0 | ||
83 | LPSE37 | NIRANJANA KRISHNAN P.K | 4 | G. U. P. S. Puthiyakandam | 0 | ||
59 | LPSE9 | HRUDYA .T | 4 | G. F. L. P. S. Bekal | 0 | ||
319 | LPSE24 | SHAMNAD | 4 | K. H. M. E M L. P. School Manikoth | 0 | ||
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
167 | UPWM4 | SREERAJ T | 7 | G. U. P. S. Bare | A | 10 | |
265 | UPWM2 | SABIN JACOB | 7 | I. H. S. S. Ajanur | A | 8 | |
304 | UPWM7 | AMRUTHA P | 7 | G. U. P. S. Pullur | A | 6 | |
327 | UPWM8 | VINAYAK.M | 7 | G. U. P. S. Veleswaram | B | 3 | |
231 | UPWM3 | ANAGHA K | 6 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
97 | UPWM6 | ANAKHA.T | 7 | G. U. P. S. Koottakani | B | 3 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
99 | UPSM8 | SUCHITHRA.P.V | 7 | G. U. P. S. Koottakani | A | 10 | |
169 | UPSM6 | ABHIJITH P | 7 | G. U. P. S. Bare | A | 8 | |
35 | UPSM5 | ARCHITH. E | 5 | G. H. S. Thachangad | A | 6 | |
157 | UPSM9 | MANJULA.K | 7 | G. F. U. P. S. Kottikulam | B | 3 | |
233 | UPSM4 | ANUSREE I K | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
277 | UPSM2 | FATHIMATH SAMEENA | 7 | I. H. S. S. Ajanur | B | 3 | |
306 | UPSM11 | SIDHARTH R | 7 | G. U. P. S. Pullur | B | 3 | |
55 | UPSM12 | ATHIRA V | 7 | G. U. P. S. Puthiyakandam | C | 1 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
171 | UPRP3 | ARCHANA K Y | 7 | G. U. P. S. Bare | A | 10 | |
307 | UPRP6 | DARSANA M | 7 | G. U. P. S. Pullur | A | 8 | |
289 | UPRP4 | ANJANA B KRISHNAN | 7 | G. U. P. S. Keekan | A | 6 | |
101 | UPRP5 | NANDANA.P.A | 7 | G. U. P. S. Koottakani | B | 3 | |
190 | UPRP1 | PRIDHYA LAKSHMI | 7 | G. H. S. Thachangad | B | 3 | |
329 | UPRP7 | LENAKRISHNAN.P | 7 | G. U. P. S. Veleswaram | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
173 | UPIE6 | ARJUN K V | 6 | G. U. P. S. Bare | A | 10 | |
235 | UPIE3 | HRISHIKESH P | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
102 | UPIE8 | NITHIN.M.N | 7 | G. U. P. S. Koottakani | A | 6 | |
333 | UPIE10 | AKHIL A K | 7 | G. M. U. P. S. Pallikera | A | 5 | |
279 | UPIE1 | AYSHATH JASMIN M K | 6 | I. H. S. S. Ajanur | B | 3 | |
153 | UPIE2 | ABDU RAFI | 7 | G.V. H.S. S. Kuniya | B | 3 | |
146 | UPIE5 | VRINDA.T.P. | 7 | G. F. U. P. S. Ajanur | C | 1 | |
309 | UPIE11 | ASWIN KRISHNAN P | 7 | G. U. P. S. Pullur | C | 1 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
246 | HSWM5 | MAYA K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
281 | HSWM4 | KARTHIKEYAN | 10 | I. H. S. S. Ajanur | A | 8 | |
68 | HSWM7 | SALEESH SADANANDAN | 10 | G. H. S. S. Ravaneshwar | B | 4 | |
2 | HSWM1 | AMRUTHA.K | 10 | G. F. H. S. S. Bekal | B | 3 | |
266 | HSWM6 | SREEJITH P V | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
180 | HSSM2 | SARINSAI | 10 | G. H. S. S. Periye | A | 10 | |
86 | HSSM3 | POOJA.K | 10 | G. H. S. S. Udma | A | 8 | |
194 | HSSM8 | PARVATHI.R.K | 8 | G. H. S. Thachangad | B | 4 | |
248 | HSSM5 | VIVEK A | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
284 | HSSM4 | EHSANA MINATH K | 10 | I. H. S. S. Ajanur | C | 1 | |
4 | HSSM1 | NABINDEV.M | 10 | G. F. H. S. S. Bekal | C | 1 | |
69 | HSSM7 | UTHIMA HARIDAS K | 9 | G. H. S. S. Ravaneshwar | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
196 | HSRP5 | NIDHEESH.K | 9 | G. H. S. Thachangad | A | 10 | |
285 | HSRP2 | VIJI K | 8 | I. H. S. S. Ajanur | A | 8 | |
270 | HSRP4 | SREEDHA K NAMBIAR | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 4 | |
250 | HSRP3 | GAYATHRI A K | 8 | M.P. S. G. V. H. S. S. Bellikoth | B | 4 | |
6 | HSRP1 | SRUTHI.A | 8 | G. F. H. S. S. Bekal | B | 3 | |
223 | HSRP6 | AFSAL M A | 10 | I. E. M. H. S. S. Pallikera | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8 | HSIE1 | SAINABATH SHAHAMA.K.A | 9 | G. F. H. S. S. Bekal | A | 10 | |
252 | HSIE6 | SANGEETHA C K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
288 | HSIE4 | SHARATH V | 10 | I. H. S. S. Ajanur | A | 6 | |
88 | HSIE3 | PRAJISHA.P | 9 | G. H. S. S. Udma | B | 3 | |
238 | HSIE2 | ABHISHEKH.M.S | 9 | G. H. S. Pakkam | C | 1 | |
198 | HSIE9 | SIVARAJ.K | 10 | G. H. S. Thachangad | C | 1 | |
121 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
291 | HSTA1 | MADHURI K N | 0 | I. H. S. S. Ajanur | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
90 | HSMG2 | 0 | 0 | G. H. S. S. Udma | A | 0 | |
12 | HSMG1 | 0 | 0 | G. F. H. S. S. Bekal | A | 0 | |
256 | HSMG4 | 0 | 0 | M.P. S. G. V. H. S. S. Bellikoth | A | 0 | |
292 | HSMG3 | 0 | 0 | I. H. S. S. Ajanur | B | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
13 | HSDR1 | PRAJITHA.K.V | 10 | G. F. H. S. S. Bekal | A | 10 | |
207 | HSDR3 | ANJULA.P.T | 10 | G. H. S. Thachangad | A | 8 | |
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
37 | HSSWM2 | MIDHUNKUMAR P | 12 | G. H. S. S. Periye | A | 10 | |
47 | HSSWM3 | JANAKIKUTTY K | 11 | G. H. S. S. Udma | A | 8 | |
219 | HSSWM1 | MUHAMMED SAEED | 11 | G. F. H. S. S. Bekal | B | 4 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
39 | HSSSM2 | ARUN KRISHNAN | 12 | G. H. S. S. Periye | A | 10 | |
49 | HSSSM3 | VISHAKH P | 12 | G. H. S. S. Udma | A | 8 | |
211 | HSSSM5 | ABIDA MOHAMMED | 12 | I. E. M. H. S. S. Pallikera | B | 4 | |
163 | HSSSM1 | VINAY PRASAD.G | 11 | G. F. H. S. S. Bekal | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
338 | HSSRP3 | ARJUN K NAMBIAR | 12 | I. H. S. S. Ajanur | A | 10 | |
42 | HSSRP1 | ARYA RAVINDRAN | 12 | G. H. S. S. Periye | A | 8 | |
50 | HSSRP2 | ABHILASH K | 11 | G. H. S. S. Udma | B | 4 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
44 | HSSIE1 | NIGESH P K | 12 | G. H. S. S. Periye | A | 10 | |
340 | HSSIE3 | GOPIKA K | 12 | I. H. S. S. Ajanur | A | 8 | |
53 | HSSIE2 | ROOPESH K | 12 | G. H. S. S. Udma | B | 4 | |
77 | HSSIE4 | KEERTHANA P | 11 | G. H. S. S. Ravaneshwar | C | 1 |
Tuesday, 28 October 2014
Bekal_science fair_Alll Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment