IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1886 | UPDP1 | ABHIJITH. S | 7 | G. H. S. S. Periye | A | 10 | |
1888 | UPDP2 | SREYAS A T | 7 | I. H. S. S. Ajanur | A | 8 | |
1855 | UPDP7 | BIJOY.K | 6 | G. U. P. S. Koottakani | B | 4 | |
1858 | UPDP6 | NEETHUKRISHNAN.K | 7 | G. U. P. S. Karichery | B | 3 | |
1897 | UPDP3 | MUHAMMED ASHFAQ A K | 7 | I. E. M. H. S. S. Pallikera | B | 3 | |
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1889 | UPMT2 | NADA BASHEER T | 7 | I. H. S. S. Ajanur | A | 10 | |
1840 | UPMT1 | ADITHYA.K | 5 | G. H. S. Pakkam | C | 4 | |
1856 | UPMT5 | GOURI NANDAN.B | 5 | G. U. P. S. Koottakani | 1 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1887 | UPQ1 | AKSHAY MANI | 7 | G. H. S. S. Periye | C | 6 | |
104 | UPQ5 | MOHAMMED ILLYAS .B | 7 | G. U. P. S. Koottakani | C | 4 | |
1898 | UPQ3 | FATHIMATH MEHNAZ | 7 | I. E. M. H. S. S. Pallikera | 1 | ||
1859 | UPQ4 | AKHILRAJ.N | 7 | G. U. P. S. Karichery | 0 | ||
898 | UPQ2 | REVATHI BYJU | 7 | I. H. S. S. Ajanur | 0 | ||
1911 | UPQ7 | PRAJINA K | 6 | G. U. P. S. Pullur | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1891 | HSDP4 | SOHUL RAJEEV | 8 | I. H. S. S. Ajanur | A | 10 | |
1847 | HSDP8 | SIDHARTH P | 10 | G. H. S. S. Ravaneshwar | A | 8 | |
1869 | HSDP7 | ABHINAND. K.T | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 6 | |
1834 | HSDP1 | ANJANA. A.K | 9 | G. H. S. S. Periye | C | 1 | |
1865 | HSDP5 | ABDUL SAMAD K A | 10 | G.V. H.S. S. Kuniya | 0 | ||
1841 | HSDP2 | AKHIL.P.A | 10 | G. H. S. Pakkam | 0 | ||
1876 | HSDP9 | VISHI | 9 | G. H. S. Thachangad | 0 | ||
1901 | HSDP6 | SALLAP K | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1892 | HSMMP5 | SHIVAPRIYA VARMA | 8 | I. H. S. S. Ajanur | A | 10 | |
1902 | HSMMP6 | ABHIRAM T | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
1882 | HSMMP8 | SUHAILA P M | 10 | I. E. M. H. S. S. Pallikera | B | 4 | |
1842 | HSMMP3 | BINOY.K | 10 | G. H. S. Pakkam | B | 3 | |
1918 | HSMMP2 | SIVAPRASAD. K | 10 | G. H. S. S. Periye | C | 1 | |
1877 | HSMMP7 | SUNIL RAJ.K.V | 10 | G. H. S. Thachangad | C | 1 | |
1862 | HSMMP1 | SUJITH KUMAR.P | 10 | G. F. H. S. S. Bekal | C | 1 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1893 | HSWP3 | YASIR HUSSAIN M | 8 | I. H. S. S. Ajanur | B | 8 | |
1868 | HSWP1 | GANESH PRASAD BEKAL T | 10 | G. F. H. S. S. Bekal | B | 6 | |
1866 | HSWP5 | MUHAMMED MUKTHAR A H | 10 | G.V. H.S. S. Kuniya | 1 | ||
257 | HSWP6 | AKASH A ASHOK | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
863 | HSWP2 | DEVADARSAN. S | 9 | G. H. S. S. Periye | 0 | ||
1845 | HSWP4 | MUSHRAF C. M | 9 | J. H. S. S. Chithari | 0 | ||
1883 | HSWP7 | SHAMSEERA B K | 10 | I. E. M. H. S. S. Pallikera | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1843 | HSMT2 | APARNA.K | 9 | G. H. S. Pakkam | A | 10 | |
910 | HSMT4 | NAJIHA C K | 10 | I. H. S. S. Ajanur | A | 8 | |
1839 | HSMT3 | SWARALAYA.V.V | 9 | G. H. S. S. Udma | A | 6 | |
977 | HSMT10 | NAMITHA NADIKESH. N. | 9 | GHS BARE | B | 3 | |
1878 | HSMT8 | ASWIN AJITH.A | 9 | G. H. S. Thachangad | C | 1 | |
1871 | HSMT1 | RAM DHRUVIN KRISHNA | 9 | G. H. S. S. Periye | 0 | ||
1904 | HSMT6 | THUSHARA R | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1572 | HSMT9 | SANA NASREEN | 10 | I. E. M. H. S. S. Pallikera | 0 | ||
1848 | HSMT7 | NEERAJ C | 8 | G. H. S. S. Ravaneshwar | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1895 | HSITP3 | DONA ELIZABETH BRITTO | 9 | I. H. S. S. Ajanur | A | 10 | |
1909 | HSITP2 | VISHNU. P.V | 10 | G. H. S. S. Periye | A | 8 | |
1863 | HSITP1 | NITHESH.B | 10 | G. F. H. S. S. Bekal | B | 4 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
177 | HSQ2 | VAISHAK. N | 10 | G. H. S. S. Periye | A | 10 | |
910 | HSQ4 | NAJIHA C K | 10 | I. H. S. S. Ajanur | C | 4 | |
1843 | HSQ3 | APARNA.K | 9 | G. H. S. Pakkam | C | 2 | |
257 | HSQ6 | AKASH A ASHOK | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1870 | HSQ7 | VISHNUPRASAD. P | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
1879 | HSQ9 | NIKHIL DAMODHARAN | 10 | G. H. S. Thachangad | 0 | ||
1846 | HSQ5 | RAHIYANA. C.K | 9 | J. H. S. S. Chithari | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | HSSDP2 | AISHWARYA | 11 | G. H. S. S. Udma | A | 10 | |
1835 | HSSDP1 | VISHNU T V | 12 | G. H. S. S. Periye | A | 8 | |
1849 | HSSDP4 | SUDARSHAN K | 12 | G. H. S. S. Ravaneshwar | B | 4 | |
1913 | HSSDP3 | PRANAV JAYARAJ | 12 | I. H. S. S. Ajanur | C | 1 | |
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1914 | HSSMM4 | DAYANA TREESA BRITTO | 11 | I. H. S. S. Ajanur | A | 10 | |
1851 | HSSMM3 | VINAYAN | 11 | G. H. S. S. Udma | A | 8 | |
1836 | HSSMM2 | ANJANA VIJAYAN | 12 | G. H. S. S. Periye | B | 4 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1915 | HSSWP2 | PRAVEEV PRAKASH V P | 12 | I. H. S. S. Ajanur | C | 6 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
987 | HSSQ3 | DEEJESH K | 12 | I. H. S. S. Ajanur | B | 8 | |
37 | HSSQ1 | MIDHUNKUMAR P | 12 | G. H. S. S. Periye | C | 4 | |
1880 | HSSQ4 | MUHAMMED SHIBILI NUHMAN C H |
12 | I. E. M. H. S. S. Pallikera | 1 | ||
1853 | HSSQ2 | MOHAMMED SHAKEEB RAHMAN | 11 | G. H. S. S. Udma | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1917 | HSSMT4 | PRASHOB P | 12 | I. H. S. S. Ajanur | A | 10 | |
1838 | HSSMT1 | AMRUTHA V | 11 | G. H. S. S. Periye | C | 4 | |
1899 | HSSMT2 | RAMZEENA.K.M | 12 | G. H. S. Pakkam | 1 | ||
1907 | HSSMT5 | AKHIL M | 12 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1881 | HSSMT6 | ABDUL NAZIR | 12 | I. E. M. H. S. S. Pallikera | 0 | ||
1854 | HSSMT3 | ABHIJITH VENUGOPAL | 11 | G. H. S. S. Udma | 0 |
Tuesday, 28 October 2014
Bekal_IT Fair_All Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment