Saturday, 25 July 2015
Friday, 24 July 2015
TEXT BOOK REQUIRED
| TEXT BOOK REQUIREMENT | ||
| NAME OF OFFICE: A E O BEKAL | ||
| I Standard | ||
| 1 | Maths English Medium | 42 |
| 2 | Arabic Reader | 61 |
| 3 | Kannada Reader | 8 |
| 4 | Maths Kannada Medium | 8 |
| II std | ||
| 1 | Maths Malayalam | 140 |
| 2 | English Reader | 100 |
| 3 | Maths Kannada Medium | 38 |
| 4 | Kannda Reader | 6 |
| III std | ||
| 1 | Malayalam | 149 |
| 2 | Maths Malayalam | 18 |
| 3 | EVS | 18 |
| 4 | EVS English Medium | 62 |
| 5 | Maths English Medium | 63 |
| 6 | Kannada Reader | 25 |
| IV std | ||
| 1 | EVS Malayalam | 60 |
| 2 | Maths English Medium | 30 |
| V Std | ||
| 1 | Urdu Reader | 44 |
| 2 | Social Science Kannada | 20 |
| VI Std | ||
| 1 | Kerala Padavali BT | 71 |
| 2 | Arabic Reader | 13 |
| 3 | English Reader | 134 |
| 4 | Basic Science Malayalam | 11 |
| 5 | Maths Malayalam | 23 |
| 6 | Social English Medium | 9 |
| 7 | Maths English Medium | 14 |
| 8 | Social Science Kannada | 34 |
| VII Std | ||
| 1 | Kerala Padavali BT | 108 |
| 2 | Urdu Reader | 14 |
| 3 | English Reader | 22 |
| 4 | Social Science English | 16 |
| VIII Std | ||
| 1 | Arabic Reader | 69 |
| 2 | Basic Science Malayalam | 164 |
| 3 | IT Malayalam | 61 |
| 4 | Social Science English | 8 |
| 5 | Basic Science English | 28 |
| 6 | Maths English Medium | 74 |
| 7 | Urdu Reader | 4 |
| 24/07/2015 | A E O BEKAL | |
Subscribe to:
Comments (Atom)
